Current champions
| Division | Champion | Since | Defenses |
|---|---|---|---|
| Flyweight | Dec 6, 2025 | 2 | |
| Bantamweight | Dec 6, 2025 | 0 | |
| Featherweight | Apr 12, 2025 | 1 | |
| Lightweight | Jun 14, 2026 | 0 | |
| Welterweight | Nov 15, 2025 | 1 | |
| Middleweight | May 9, 2026 | 0 | |
| Light Heavyweight | Apr 11, 2026 | 0 | |
| Heavyweight | Sep 14, 2026 | 0 | |
| Women's Strawweight | |||
| Women's Flyweight | |||
| Women's Bantamweight |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.