Divisional GOAT rankings
Flyweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 193.9 | 4 title wins · 14 UFC wins · 8-fight streak | |
| 2 | 120.5 | 3 title wins · 11 UFC wins · 2-fight streak | |
| 3 | 108.9 | 2 title wins · 12 UFC wins · 3-fight streak | |
| 4 | 95.1 | 2 title wins · 8 UFC wins · 3-fight streak | |
| 5 | 69.6 | 1 title wins · 5 UFC wins · 5-fight streak | |
| 6 | 63.0 | 0 title wins · 8 UFC wins · 6-fight streak | |
| 7 | 61.8 | 0 title wins · 9 UFC wins · 5-fight streak | |
| 8 | 53.1 | 0 title wins · 8 UFC wins · 4-fight streak | |
| 9 | 51.8 | 1 title wins · 4 UFC wins · 2-fight streak | |
| 10 | 50.1 | 0 title wins · 7 UFC wins · 4-fight streak |
Bantamweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 227.6 | 4 title wins · 14 UFC wins · 14-fight streak | |
| 2 | 139.7 | 2 title wins · 12 UFC wins · 8-fight streak | |
| 3 | 125.2 | 2 title wins · 14 UFC wins · 5-fight streak | |
| 4 | 122.5 | 2 title wins · 13 UFC wins · 4-fight streak | |
| 5 | 120.9 | 2 title wins · 12 UFC wins · 4-fight streak | |
| 6 | 117.5 | 2 title wins · 11 UFC wins · 5-fight streak | |
| 7 | 105.7 | 1 title wins · 16 UFC wins · 5-fight streak | |
| 8 | 89.3 | 1 title wins · 8 UFC wins · 6-fight streak | |
| 9 | 86.0 | 1 title wins · 7 UFC wins · 6-fight streak | |
| 10 | 70.6 | 1 title wins · 6 UFC wins · 4-fight streak |
Featherweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 267.4 | 6 title wins · 18 UFC wins · 9-fight streak | |
| 2 | 160.7 | 4 title wins · 8 UFC wins · 6-fight streak | |
| 3 | 148.6 | 3 title wins · 11 UFC wins · 6-fight streak | |
| 4 | 134.0 | 2 title wins · 9 UFC wins · 9-fight streak | |
| 5 | 123.7 | 1 title wins · 12 UFC wins · 10-fight streak | |
| 6 | 119.4 | 1 title wins · 10 UFC wins · 10-fight streak | |
| 7 | 78.8 | 1 title wins · 7 UFC wins · 5-fight streak | |
| 8 | 67.6 | 0 title wins · 8 UFC wins · 7-fight streak | |
| 9 | 58.1 | 0 title wins · 7 UFC wins · 6-fight streak | |
| 10 | 56.1 | 0 title wins · 7 UFC wins · 5-fight streak |
Lightweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 306.7 | 6 title wins · 24 UFC wins · 13-fight streak | |
| 2 | 200.1 | 2 title wins · 25 UFC wins · 11-fight streak | |
| 3 | 110.9 | 1 title wins · 9 UFC wins · 9-fight streak | |
| 4 | 110.0 | 2 title wins · 8 UFC wins · 6-fight streak | |
| 5 | 103.2 | 1 title wins · 11 UFC wins · 6-fight streak | |
| 6 | 102.5 | 0 title wins · 17 UFC wins · 8-fight streak | |
| 7 | 94.3 | 1 title wins · 13 UFC wins · 4-fight streak | |
| 8 | 92.5 | 1 title wins · 14 UFC wins · 4-fight streak | |
| 9 | 80.2 | 1 title wins · 9 UFC wins · 4-fight streak | |
| 10 | 70.0 | 0 title wins · 8 UFC wins · 7-fight streak |
Welterweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 314.8 | 7 title wins · 16 UFC wins · 15-fight streak | |
| 2 | 271.3 | 7 title wins · 14 UFC wins · 8-fight streak | |
| 3 | 188.6 | 4 title wins · 15 UFC wins · 6-fight streak | |
| 4 | 147.3 | 1 title wins · 25 UFC wins · 7-fight streak | |
| 5 | 107.9 | 1 title wins · 10 UFC wins · 8-fight streak | |
| 6 | 100.6 | 1 title wins · 8 UFC wins · 8-fight streak | |
| 7 | 89.3 | 1 title wins · 9 UFC wins · 5-fight streak | |
| 8 | 86.4 | 1 title wins · 8 UFC wins · 5-fight streak | |
| 9 | 82.7 | 1 title wins · 7 UFC wins · 5-fight streak | |
| 10 | 70.5 | 0 title wins · 11 UFC wins · 6-fight streak |
Middleweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 243.9 | 6 title wins · 13 UFC wins · 9-fight streak | |
| 2 | 165.9 | 3 title wins · 10 UFC wins · 9-fight streak | |
| 3 | 150.1 | 2 title wins · 16 UFC wins · 7-fight streak | |
| 4 | 127.9 | 3 title wins · 11 UFC wins · 3-fight streak | |
| 5 | 114.7 | 2 title wins · 9 UFC wins · 5-fight streak | |
| 6 | 110.8 | 1 title wins · 9 UFC wins · 9-fight streak | |
| 7 | 100.6 | 1 title wins · 9 UFC wins · 8-fight streak | |
| 8 | 96.7 | 1 title wins · 8 UFC wins · 7-fight streak | |
| 9 | 89.5 | 1 title wins · 11 UFC wins · 4-fight streak | |
| 10 | 57.3 | 0 title wins · 8 UFC wins · 5-fight streak |
Light Heavyweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 213.7 | 4 title wins · 18 UFC wins · 9-fight streak | |
| 2 | 199.8 | 4 title wins · 13 UFC wins · 9-fight streak | |
| 3 | 118.5 | 2 title wins · 12 UFC wins · 5-fight streak | |
| 4 | 117.6 | 2 title wins · 10 UFC wins · 5-fight streak | |
| 5 | 85.6 | 1 title wins · 10 UFC wins · 5-fight streak | |
| 6 | 73.4 | 0 title wins · 11 UFC wins · 6-fight streak | |
| 7 | 66.5 | 1 title wins · 5 UFC wins · 4-fight streak | |
| 8 | 64.8 | 1 title wins · 6 UFC wins · 3-fight streak | |
| 9 | 64.0 | 0 title wins · 12 UFC wins · 5-fight streak | |
| 10 | 58.1 | 0 title wins · 6 UFC wins · 6-fight streak |
Heavyweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 128.3 | 2 title wins · 15 UFC wins · 4-fight streak | |
| 2 | 123.3 | 1 title wins · 20 UFC wins · 6-fight streak | |
| 3 | 114.5 | 2 title wins · 10 UFC wins · 5-fight streak | |
| 4 | 96.3 | 2 title wins · 5 UFC wins · 5-fight streak | |
| 5 | 81.2 | 0 title wins · 15 UFC wins · 4-fight streak | |
| 6 | 71.4 | 1 title wins · 9 UFC wins · 3-fight streak | |
| 7 | 68.2 | 0 title wins · 9 UFC wins · 6-fight streak | |
| 8 | 65.4 | 1 title wins · 4 UFC wins · 4-fight streak | |
| 9 | 60.9 | 0 title wins · 8 UFC wins · 5-fight streak | |
| 10 | 53.7 | 0 title wins · 8 UFC wins · 4-fight streak |
Women's Strawweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 166.9 | 4 title wins · 10 UFC wins · 5-fight streak | |
| 2 | 87.5 | 1 title wins · 9 UFC wins · 6-fight streak | |
| 3 | 75.9 | 0 title wins · 14 UFC wins · 5-fight streak | |
| 4 | 75.7 | 0 title wins · 17 UFC wins · 4-fight streak | |
| 5 | 74.0 | 0 title wins · 9 UFC wins · 7-fight streak | |
| 6 | 60.8 | 0 title wins · 9 UFC wins · 5-fight streak | |
| 7 | 57.6 | 0 title wins · 14 UFC wins · 3-fight streak | |
| 8 | 56.2 | 0 title wins · 10 UFC wins · 4-fight streak | |
| 9 | 55.4 | 0 title wins · 9 UFC wins · 5-fight streak | |
| 10 | 55.3 | 0 title wins · 7 UFC wins · 5-fight streak |
Women's Flyweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 307.6 | 8 title wins · 15 UFC wins · 9-fight streak | |
| 2 | 184.9 | 5 title wins · 12 UFC wins · 3-fight streak | |
| 3 | 114.4 | 2 title wins · 10 UFC wins · 5-fight streak | |
| 4 | 99.8 | 2 title wins · 8 UFC wins · 4-fight streak | |
| 5 | 93.7 | 1 title wins · 8 UFC wins · 7-fight streak | |
| 6 | 91.7 | 1 title wins · 10 UFC wins · 5-fight streak | |
| 7 | 88.8 | 1 title wins · 8 UFC wins · 6-fight streak | |
| 8 | 75.9 | 0 title wins · 10 UFC wins · 7-fight streak | |
| 9 | 48.5 | 0 title wins · 6 UFC wins · 5-fight streak | |
| 10 | 47.9 | 0 title wins · 7 UFC wins · 4-fight streak |
Women's Bantamweight GOAT
| # | Fighter | GOAT score | |
|---|---|---|---|
| 1 | 204.2 | 5 title wins · 13 UFC wins · 6-fight streak | |
| 2 | 89.7 | 1 title wins · 9 UFC wins · 6-fight streak | |
| 3 | 75.9 | 1 title wins · 8 UFC wins · 4-fight streak | |
| 4 | 66.0 | 1 title wins · 8 UFC wins · 3-fight streak | |
| 5 | 65.3 | 0 title wins · 7 UFC wins · 7-fight streak | |
| 6 | 59.5 | 0 title wins · 9 UFC wins · 5-fight streak | |
| 7 | 47.5 | 0 title wins · 8 UFC wins · 4-fight streak | |
| 8 | 45.8 | 0 title wins · 5 UFC wins · 5-fight streak | |
| 9 | 40.6 | 0 title wins · 7 UFC wins · 3-fight streak | |
| 10 | 40.4 | 0 title wins · 6 UFC wins · 3-fight streak |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.