Fighter ratings
Flyweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1649 | C | 11-1 | Alexandre Pantoja (#1) | 4-0 | WWWWW | |
| 2 | 1619 | #1 | 14-5 | Manel Kape (#2) | 7-3 | WWWLL | |
| 3 | 1598 | #5 | 9-2 | Amir Albazi (#9) | 2-1 | WWWWL | |
| 4 | 1591 | #2 | 8-3 | Brandon Royval (#3) | 3-1 | LWWWW | |
| 5 | 1591 | #7 | 7-1 | Alex Perez (#15) | 1-1 | WLWWW | |
| 6 | 1590 | #4 | 8-2 | Brandon Moreno (#8) | 2-2 | WLWWL | |
| 7 | 1584 | — | 12-6 | Amanda Ribas (#13) | 1-4 | WWLLW | |
| 8 | 1579 | #8 | 12-7 | Brandon Royval (#3) | 5-6 | WWLLW | |
| 9 | Rei Tsuruya | 1572 | — | 6-1 | — | 0-1 | WWLWW |
| 10 | 1568 | — | 5-1 | — | 0-0 | WWWLW | |
| 11 | 1561 | #3 | 8-5 | Tatsuro Taira (#4) | 4-5 | WWLLW | |
| 12 | 1559 | #14 | 6-2 | — | 0-2 | WWWWL | |
| 13 | 1549 | — | 3-0 | — | 0-0 | WWW | |
| 14 | 1548 | #6 | 4-2 | Brandon Moreno (#8) | 2-1 | WLWLW | |
| 15 | 1547 | #13 | 7-4 | Alex Perez (#15) | 1-1 | WWWDW |
Bantamweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1658 | C | 13-4 | Merab Dvalishvili (#1) | 6-4 | WWWWW | |
| 2 | 1656 | #1 | 14-4 | Petr Yan (C) | 5-2 | WWWLL | |
| 3 | 1649 | #2 | 12-3 | Petr Yan (C) | 5-3 | WLLWW | |
| 4 | 1637 | #5 | 12-3 | Cory Sandhagen (#6) | 1-2 | WWLWW | |
| 5 | 1635 | #3 | 13-4 | Umar Nurmagomedov (#4) | 3-3 | LWLWW | |
| 6 | 1626 | — | 14-9 | Marlon Vera (#11) | 2-7 | WLWLL | |
| 7 | 1619 | — | 7-0 | — | 0-0 | WWWWW | |
| 8 | 1603 | #4 | 8-2 | Mario Bautista (#5) | 4-2 | WLWWL | |
| 9 | 1601 | — | 10-4 | — | 0-2 | WWLLW | |
| 10 | 1600 | #10 | 7-1 | Raoni Barcelos (#14) | 1-0 | WWWWW | |
| 11 | 1599 | #15 | 10-3 | — | 0-2 | LWLWW | |
| 12 | 1595 | #6 | 11-6 | Song Yadong (#3) | 4-5 | WLWLL | |
| 13 | 1593 | #7 | 6-1 | Deiveson Figueiredo (#12) | 1-1 | WLWWW | |
| 14 | 1586 | #9 | 8-3 | Marlon Vera (#11) | 1-1 | WWWWL | |
| 15 | 1585 | #14 | 11-5 | Payton Talbott (#7) | 1-2 | WWWWL |
Featherweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1696 | C | 16-3 | Movsar Evloev (#1) | 8-3 | LLWWW | |
| 2 | 1684 | #4 | 18-5 | Petr Yan (C) | 5-2 | LWLWW | |
| 3 | 1644 | #1 | 10-1 | Diego Lopes (#2) | 4-1 | WWWWL | |
| 4 | 1627 | #7 | 12-3 | Melquizael Costa (#12) | 2-3 | LLWLW | |
| 5 | 1620 | #3 | 9-1 | Aaron Pico (#11) | 1-1 | WWWWL | |
| 6 | 1606 | #6 | 11-4 | Dan Hooker (#13) | 3-3 | WWLLW | |
| 7 | Pat Sabatini | 1603 | — | 9-2 | — | 0-1 | LWWWW |
| 8 | 1601 | #5 | 7-1 | Arnold Allen (#7) | 2-1 | WWLWW | |
| 9 | Sean Woodson | 1595 | — | 8-2 | Youssef Zalal (#8) | 1-0 | WWWLW |
| 10 | Cub Swanson | 1594 | — | 16-10 | Charles Oliveira (#3) | 1-3 | LWLWW |
| 11 | 1590 | — | 8-3 | — | 0-0 | LLWWW | |
| 12 | Nathaniel Wood | 1587 | — | 11-4 | — | 0-0 | WWWWL |
| 13 | 1586 | #10 | 8-3 | Melquizael Costa (#12) | 2-1 | WWWWL | |
| 14 | 1582 | — | 5-1 | — | 0-1 | WWWLW | |
| 15 | 1578 | #2 | 7-3 | Jean Silva (#5) | 3-3 | WLWLW |
Lightweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1701 | #3 | 25-11 | Justin Gaethje (C) | 4-4 | LWLWW | |
| 2 | 1697 | #4 | 24-9 | Justin Gaethje (C) | 5-5 | WLWLW | |
| 3 | 1657 | — | 13-2 | — | 0-0 | WWLWW | |
| 4 | 1656 | — | 22-9 | Justin Gaethje (C) | 5-4 | WLWLL | |
| 5 | 1652 | #2 | 11-2 | Charles Oliveira (#3) | 4-2 | WWWWW | |
| 6 | 1646 | C | 11-5 | Ilia Topuria (#1) | 4-2 | WLWWW | |
| 7 | 1639 | #1 | 9-1 | Alexander Volkanovski (C) | 5-1 | WWWWL | |
| 8 | 1615 | #15 | 17-8 | Mateusz Gamrot (#10) | 2-4 | LLWLL | |
| 9 | 1613 | #7 | 6-0 | Mateusz Gamrot (#10) | 2-0 | WWWWW | |
| 10 | 1610 | #5 | 8-1 | Benoit Saint Denis (#6) | 1-1 | WWWLW | |
| 11 | 1603 | #12 | 13-7 | Benoit Saint Denis (#6) | 1-4 | WLLWD | |
| 12 | 1600 | — | 10-5 | Max Holloway (#4) | 1-1 | LWLLL | |
| 13 | 1591 | #6 | 9-4 | Mauricio Ruffy (#8) | 3-2 | WWWWL | |
| 14 | 1591 | — | 28-18 | Charles Oliveira (#3) | 1-3 | WLWLW | |
| 15 | 1586 | — | 17-13 | — | 0-4 | WWWWL |
Welterweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1755 | C | 18-1 | Alexander Volkanovski (C) | 8-0 | WWWWW | |
| 2 | 1668 | #9 | 16-4 | Sean Strickland (C) | 3-4 | LLLWL | |
| 3 | 1643 | #8 | 14-5 | Kamaru Usman (#9) | 2-4 | WWLLL | |
| 4 | 1636 | #7 | 15-6 | Sean Brady (#6) | 2-3 | WWLLL | |
| 5 | 1631 | #3 | 7-0 | Sean Brady (#6) | 2-0 | WWWWW | |
| 6 | 1629 | #1 | 10-2 | Carlos Prates (#2) | 4-1 | WLWWL | |
| 7 | Shavkat Rakhmonov | 1625 | — | 7-0 | Ian Machado Garry (#1) | 2-0 | WWWWW |
| 8 | 1624 | #10 | 8-1 | Joaquin Buckley (#12) | 1-1 | WWWWW | |
| 9 | 1624 | — | 15-7 | Beneil Dariush (#15) | 2-1 | LWWWW | |
| 10 | 1623 | #6 | 9-2 | Leon Edwards (#8) | 2-2 | WWWLW | |
| 11 | 1623 | #2 | 7-1 | Jack Della Maddalena (#4) | 3-1 | WLWWW | |
| 12 | 1623 | #15 | 25-13 | Mike Malott (#10) | 2-4 | LWWLW | |
| 13 | 1620 | — | 12-5 | — | 0-4 | WLWLL | |
| 14 | 1617 | #5 | 7-1 | Belal Muhammad (#7) | 1-0 | WWWWW | |
| 15 | 1616 | #4 | 8-2 | Belal Muhammad (#7) | 1-2 | WWWLL |
Middleweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1671 | #4 | 16-4 | Christian Leroy Duncan (#10) | 2-3 | LWWWW | |
| 2 | 1659 | #2 | 10-1 | Sean Strickland (C) | 5-1 | WWWLW | |
| 3 | 1653 | C | 18-7 | Khamzat Chimaev (#1) | 7-5 | LWLWW | |
| 4 | 1638 | #1 | 9-1 | Dricus Du Plessis (#2) | 3-1 | WWWWL | |
| 5 | 1627 | #5 | 8-1 | Jared Cannonier (#11) | 3-1 | WWWLW | |
| 6 | 1627 | #3 | 9-2 | Brendan Allen (#4) | 5-1 | WWWWW | |
| 7 | 1615 | #7 | 11-3 | Anthony Hernandez (#8) | 2-1 | LWWWW | |
| 8 | 1599 | #9 | 13-6 | Alex Pereira (#3) | 5-6 | WLLLL | |
| 9 | 1597 | #6 | 7-1 | Israel Adesanya (#9) | 2-0 | LWWWW | |
| 10 | 1595 | #14 | 6-1 | — | 0-1 | WWLWW | |
| 11 | 1590 | — | 7-1 | — | 0-0 | WWDWW | |
| 12 | 1588 | #13 | 5-1 | — | 0-1 | WLWWW | |
| 13 | 1588 | — | 17-9 | Belal Muhammad (#7) | 1-3 | WLLWL | |
| 14 | 1586 | #8 | 9-4 | Brendan Allen (#4) | 1-2 | WWWLL | |
| 15 | 1583 | #10 | 8-3 | Jared Cannonier (#11) | 1-2 | WWWWL |
Light Heavyweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1658 | #1 | 13-2 | Alex Pereira (#3) | 4-1 | WWWLW | |
| 2 | 1652 | C | 10-1 | Jiri Prochazka (#2) | 4-0 | WWWWW | |
| 3 | 1647 | #11 | 18-7 | Paulo Costa (#6) | 4-5 | WWLLW | |
| 4 | 1626 | #3 | 10-3 | Sean Strickland (C) | 7-3 | WWLWL | |
| 5 | 1604 | #8 | 11-5 | Azamat Murzakanov (#7) | 3-3 | WWLWW | |
| 6 | 1602 | #12 | 12-6 | — | 0-2 | WWLWW | |
| 7 | 1601 | #5 | 6-0 | Jan Blachowicz (#9) | 1-0 | WWWWW | |
| 8 | 1582 | #6 | 8-4 | Azamat Murzakanov (#7) | 1-3 | WLLWW | |
| 9 | 1575 | #9 | 12-9 | Dominick Reyes (#8) | 5-3 | DLLDL | |
| 10 | 1574 | #7 | 6-2 | Alonzo Menifield (#12) | 2-2 | WWWLL | |
| 11 | Abdul Rakhman Yakhyaev | 1572 | — | 4-0 | Nikita Krylov (#15) | 1-0 | WWWW |
| 12 | 1568 | #2 | 6-3 | Khalil Rountree Jr. (#4) | 3-3 | WLWWL | |
| 13 | 1565 | #14 | 5-2 | Robert Whittaker (#11) | 2-2 | WWLLW | |
| 14 | 1565 | — | 9-5 | — | 0-3 | WWLWW | |
| 15 | 1559 | — | 9-7 | Bogdan Guskov (#10) | 3-5 | LWWLW |
Heavyweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1797 | — | 22-1 | Ciryl Gane (C) | 2-0 | WWWWW | |
| 2 | 1666 | — | 14-5 | — | 0-0 | LWWLL | |
| 3 | 1662 | #2 | 15-5 | Sergei Pavlovich (#3) | 3-5 | WLWWW | |
| 4 | 1656 | C | 11-2 | Alexander Volkov (#2) | 5-0 | LWWDW | |
| 5 | 1633 | #5 | 15-6 | Tom Aspinall (#1) | 4-4 | WLWLW | |
| 6 | 1619 | #1 | 8-1 | Alexander Volkov (#2) | 4-1 | LWWWD | |
| 7 | 1612 | #3 | 9-3 | Curtis Blaydes (#5) | 3-2 | LLWWW | |
| 8 | 1597 | #8 | 8-2 | Serghei Spivac (#9) | 1-0 | LWWWW | |
| 9 | 1595 | #6 | 10-4 | Serghei Spivac (#9) | 3-3 | WWWLL | |
| 10 | 1595 | — | 7-1 | — | 0-0 | WLWWW | |
| 11 | 1586 | — | 8-3 | Serghei Spivac (#9) | 2-3 | LWWLL | |
| 12 | 1584 | #4 | 4-0 | Curtis Blaydes (#5) | 2-0 | WWWW | |
| 13 | 1583 | #12 | 20-12 | Alexander Volkov (#2) | 2-5 | LWWLL | |
| 14 | 1576 | #15 | 4-0 | — | 0-0 | WWWW | |
| 15 | 1563 | #11 | 5-1 | — | 0-0 | WWWWW |
Women's Strawweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1620 | #2 | 9-1 | Alexa Grasso (#2) | 4-1 | WWLWW | |
| 2 | 1619 | #1 | 10-3 | Tatiana Suarez (#2) | 4-3 | WWWWL | |
| 3 | 1602 | C | 12-5 | Virna Jandiroba (#3) | 6-4 | LWWWW | |
| 4 | 1593 | #4 | 7-2 | Yan Xiaonan (#6) | 2-1 | WWWWW | |
| 5 | 1589 | #5 | 14-7 | Amanda Lemos (#12) | 1-4 | WWWWL | |
| 6 | 1588 | #3 | 9-4 | Yan Xiaonan (#6) | 5-3 | WWWLW | |
| 7 | 1578 | #9 | 4-0 | Amanda Lemos (#12) | 1-0 | WWWW | |
| 8 | 1562 | #8 | 10-6 | Jessica Andrade (#10) | 2-4 | LWWLW | |
| 9 | 1555 | #6 | 9-5 | Mackenzie Dern (C) | 4-3 | WLWLL | |
| 10 | 1551 | #7 | 4-1 | Tabatha Ricci (#11) | 2-1 | LWWWW | |
| 11 | 1547 | #10 | 17-13 | Mackenzie Dern (C) | 5-10 | WWLLL | |
| 12 | 1534 | #12 | 9-7 | Mackenzie Dern (C) | 3-6 | LWLLL | |
| 13 | 1532 | #15 | 3-1 | — | 0-1 | WLWW | |
| 14 | 1531 | #11 | 7-5 | Gillian Robertson (#5) | 3-5 | WLWLL | |
| 15 | 1516 | #13 | 7-6 | Mackenzie Dern (C) | 2-4 | LWLLL |
Women's Flyweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1676 | #1 | 15-3 | Julianna Pena (#1) | 5-1 | LDWWW | |
| 2 | 1638 | C | 9-0 | Alexa Grasso (#2) | 5-0 | WWWWW | |
| 3 | 1617 | #4 | 10-3 | Erin Blanchfield (#5) | 6-3 | WWLWW | |
| 4 | 1609 | #7 | 10-3 | Gillian Robertson (#5) | 4-2 | WWWWL | |
| 5 | 1598 | #5 | 8-2 | Rose Namajunas (#6) | 4-2 | WLWWL | |
| 6 | 1597 | #3 | 8-2 | Jasmine Jasudavicius (#4) | 4-2 | WWLWL | |
| 7 | 1594 | #2 | 10-5 | Valentina Shevchenko (#1) | 4-3 | DLLWW | |
| 8 | 1589 | #6 | 12-7 | Zhang Weili (#1) | 7-4 | WWLWL | |
| 9 | 1569 | #12 | 7-2 | Luana Santos (#7) | 3-0 | LLWWW | |
| 10 | 1562 | #8 | 6-2 | Tracy Cortez (#9) | 2-2 | WWWWL | |
| 11 | 1558 | #10 | 8-4 | Gillian Robertson (#5) | 1-4 | WWWWL | |
| 12 | 1555 | #9 | 6-3 | Jasmine Jasudavicius (#4) | 1-3 | WLWLL | |
| 13 | 1543 | #11 | 5-3 | — | 0-2 | WLWLL | |
| 14 | 1535 | #15 | 2-0 | — | 0-0 | WW | |
| 15 | 1515 | #13 | 3-3 | — | 0-3 | LWWLL |
Women's Bantamweight ratings
| # | Fighter | Rating | Official | UFC record | Best win | vs Top 15 | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1602 | #5 | 13-6 | Macy Chiasson (#9) | 2-2 | WWWWL | |
| 2 | 1593 | #3 | 7-1 | Joselyne Edwards (#2) | 4-0 | WWWWW | |
| 3 | 1577 | #4 | 9-4 | Karol Rosa (#10) | 2-3 | WWWLL | |
| 4 | 1575 | #2 | 9-4 | Norma Dumont (#4) | 3-3 | WWWWW | |
| 5 | 1574 | #7 | 6-1 | Karol Rosa (#10) | 1-1 | LWWWD | |
| 6 | 1569 | #1 | 8-4 | Raquel Pennington (#5) | 1-2 | WWLWL | |
| 7 | 1558 | #8 | 5-1 | Nora Cornolle (#13) | 1-0 | WWWWL | |
| 8 | 1555 | C | 3-0 | Julianna Pena (#1) | 1-0 | WWW | |
| 9 | 1546 | #6 | 7-5 | Macy Chiasson (#9) | 2-1 | LWWWD | |
| 10 | 1546 | #11 | 3-0 | — | 0-0 | WWW | |
| 11 | 1535 | #10 | 8-5 | Joselyne Edwards (#2) | 3-3 | LWLWL | |
| 12 | 1533 | #12 | 2-0 | — | 0-0 | WW | |
| 13 | 1520 | #9 | 8-6 | Norma Dumont (#4) | 1-3 | WWLLL | |
| 14 | 1518 | #13 | 4-3 | Joselyne Edwards (#2) | 1-3 | LWLLW | |
| 15 | 1517 | #14 | 4-3 | — | 0-3 | WLLWW |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.