September 16, 2023
Noche UFC: Grasso vs. Shevchenko 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Alexa Grasso vs Valentina Shevchenko D | S-DEC | 5 | 5:00 | 84 80 str |
| Edgar Chairez vs Daniel Lacerda NC | Overturned | 1 | 3:47 | 12 4 str |
| Kyle Nelson def. Fernando Padilla | U-DEC | 3 | 5:00 | 72 82 str |
| Jack Della Maddalena def. Kevin Holland | S-DEC | 3 | 5:00 | 105 127 str |
| Daniel Zellhuber def. Christos Giagos | SUB Anaconda Choke | 2 | 3:26 | 38 36 str |
| Tracy Cortez def. Jasmine Jasudavicius | U-DEC | 3 | 5:00 | 77 103 str |
| Loopy Godinez def. Elise Reed | SUB Rear Naked Choke | 2 | 3:38 | 3 21 str |
| Josefine Knutsson def. Marnic Mann | U-DEC | 3 | 5:00 | 8 81 str |
| Roman Kopylov def. Josh Fremd | KO/TKO Punch | 2 | 4:44 | 38 49 str |
| Charlie Campbell def. Alex Reyes | KO/TKO Punches | 1 | 3:38 | 14 43 str |
| Raul Rosas Jr. def. Terrence Mitchell | KO/TKO Punches | 1 | 0:54 | 18 6 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.