December 05, 2009
The Ultimate Fighter: Heavyweights Finale
| Result | Method | R | Time | |
|---|---|---|---|---|
| Mark Bocek def. Joe Brammer | SUB Rear Naked Choke | 1 | 3:36 | 6 3 str |
| Kevin Ferguson def. Houston Alexander | U-DEC | 3 | 5:00 | 27 43 str |
| Matt Hamill def. Jon Jones | DQ | 1 | 4:14 | 5 44 str |
| Roy Nelson def. Brendan Schaub | KO/TKO Punch | 1 | 3:45 | 12 8 str |
| Frankie Edgar def. Matt Veach | SUB Rear Naked Choke | 2 | 2:20 | 25 7 str |
| Brian Stann def. Rodney Wallace | U-DEC | 3 | 5:00 | 15 36 str |
| James McSweeney def. Darrill Schoonover | KO/TKO Knee | 3 | 3:20 | 58 16 str |
| Jon Madsen def. Justin Wren | S-DEC | 3 | 5:00 | 17 26 str |
| John Howard def. Dennis Hallman | KO/TKO Punches | 3 | 4:55 | 14 8 str |
| Matt Mitrione def. Marcus Jones | KO/TKO Punches | 2 | 0:10 | 14 10 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.