December 03, 2011
The Ultimate Fighter: Team Bisping vs Team Miller Finale
| Result | Method | R | Time | |
|---|---|---|---|---|
| Roland Delorme def. Josh Ferguson | SUB Rear Naked Choke | 3 | 0:22 | 34 36 str |
| Marcus Brimage def. Stephen Bass | U-DEC | 3 | 5:00 | 88 73 str |
| Tony Ferguson def. Yves Edwards | U-DEC | 3 | 5:00 | 45 61 str |
| Michael Bisping def. Jason Miller | KO/TKO Knees | 3 | 3:34 | 27 102 str |
| Steven Siler def. Josh Clopton | U-DEC | 3 | 5:00 | 72 43 str |
| John Albert def. Dustin Pague | KO/TKO Punches | 1 | 1:09 | 21 3 str |
| Bryan Caraway def. Dustin Neace | SUB Rear Naked Choke | 2 | 3:38 | 18 23 str |
| Diego Brandao def. Dennis Bermudez | SUB Armbar | 1 | 4:51 | 19 25 str |
| John Dodson def. TJ Dillashaw | KO/TKO Punches | 1 | 1:54 | 2 7 str |
| Johnny Bedford def. Louis Gaudinot | KO/TKO Knees | 3 | 1:58 | 82 6 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.