February 07, 1997
UFC 12: Judgement Day
| Result | Method | R | Time | |
|---|---|---|---|---|
| Vitor Belfort def. Scott Ferrozzo | KO/TKO Punches | 1 | 0:43 | 0 9 str |
| Vitor Belfort def. Tra Telligman | KO/TKO Elbows | 1 | 1:17 | 1 17 str |
| Scott Ferrozzo def. Jim Mullen | KO/TKO Knees | 1 | 8:02 | 30 3 str |
| Jerry Bohlander def. Nick Sanzo | SUB Neck Crank | 1 | 0:39 | 2 0 str |
| Nick Sanzo def. Jackie Lee | KO/TKO | 1 | 0:48 | -- -- str |
| Mark Coleman def. Dan Severn | SUB Scarf Hold | 1 | 2:57 | 2 4 str |
| Justin Martin def. Eric Martin | SUB Heel Hook | 1 | 0:14 | -- -- str |
| Jerry Bohlander def. Rainy Martinez | SUB Rear Naked Choke | 1 | 1:24 | 0 0 str |
| Yoshiki Takahashi def. Wallid Ismail | U-DEC | 2 | 3:00 | 1 20 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.