January 08, 1999
UFC 18: The Road to the Heavyweight Title
| Result | Method | R | Time | |
|---|---|---|---|---|
| Bas Rutten def. Tsuyoshi Kohsaka | KO/TKO Punches | 2 | 2:15 | 23 31 str |
| Laverne Clark def. Frank Caracci | KO/TKO Punches | 1 | 6:52 | 0 15 str |
| Mikey Burnett def. Townsend Saunders | U-DEC | 2 | 3:00 | 42 34 str |
| Pedro Rizzo def. Mark Coleman | S-DEC | 2 | 3:00 | 16 25 str |
| Tito Ortiz def. Jerry Bohlander | KO/TKO | 2 | 2:31 | 9 37 str |
| Evan Tanner def. Darrel Gholar | SUB Rear Naked Choke | 1 | 7:57 | 4 24 str |
| Pat Miletich def. Jorge Patino | U-DEC | 3 | 3:00 | 27 19 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.