March 11, 1994
UFC 2: No Way Out
| Result | Method | R | Time | |
|---|---|---|---|---|
| Patrick Smith def. Johnny Rhodes | SUB Guillotine Choke | 1 | 1:07 | 5 4 str |
| Johnny Rhodes def. Fred Ettish | SUB Bulldog Choke | 1 | 3:07 | 4 13 str |
| Johnny Rhodes def. David Levicki | KO/TKO Punches | 1 | 12:13 | 4 11 str |
| Royce Gracie def. Patrick Smith | KO/TKO Punches | 1 | 1:17 | 1 4 str |
| Royce Gracie def. Remco Pardoel | SUB Gi Choke | 1 | 1:31 | 0 0 str |
| Royce Gracie def. Jason DeLucia | SUB Armbar | 1 | 1:07 | 0 0 str |
| Royce Gracie def. Minoki Ichihara | SUB Armbar | 1 | 5:08 | 3 2 str |
| Patrick Smith def. Scott Morris | KO/TKO Elbows | 1 | 0:30 | 0 13 str |
| Patrick Smith def. Ray Wizard | SUB Guillotine Choke | 1 | 0:58 | 1 1 str |
| Frank Hamaker def. Thaddeus Luster | SUB Keylock | 1 | 4:52 | 2 0 str |
| Jason DeLucia def. Scott Baker | SUB Triangle Choke | 1 | 6:41 | 0 3 str |
| Remco Pardoel def. Alberta Cerra Leon | SUB Ezekiel Choke | 1 | 9:51 | 4 1 str |
| Remco Pardoel def. Orlando Wiet | KO/TKO Elbows | 1 | 1:29 | 1 7 str |
| Orlando Wiet def. Robert Lucarelli | KO/TKO | 1 | 2:50 | 8 2 str |
| Scott Morris def. Sean Daugherty | SUB Guillotine Choke | 1 | 0:20 | 1 0 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.