October 07, 2017
UFC 216: Ferguson vs. Lee
| Result | Method | R | Time | |
|---|---|---|---|---|
| Fabricio Werdum def. Walt Harris | SUB Armbar | 1 | 1:05 | 0 0 str |
| Evan Dunham vs Beneil Dariush D | M-DEC | 3 | 5:00 | 36 81 str |
| Brad Tavares def. Thales Leites | U-DEC | 3 | 5:00 | 46 70 str |
| Poliana Botelho def. Pearl Gonzalez | U-DEC | 3 | 5:00 | 67 27 str |
| Tony Ferguson def. Kevin Lee | SUB Triangle Choke | 3 | 4:02 | 55 54 str |
| Mara Romero Borella def. Kalindra Faria | SUB Rear Naked Choke | 1 | 2:54 | 3 0 str |
| Matt Schnell def. Marco Beltran | U-DEC | 3 | 5:00 | 34 38 str |
| John Moraga def. Magomed Bibulatov | KO/TKO Punch | 1 | 1:38 | 8 5 str |
| Lando Vannata vs King Green D | S-DEC | 3 | 5:00 | 104 93 str |
| Demetrious Johnson def. Ray Borg | SUB Armbar | 5 | 3:15 | 13 64 str |
| Cody Stamann def. Tom Duquesnoy | S-DEC | 3 | 5:00 | 33 66 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.