November 19, 1999
UFC 23: Ultimate Japan 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Kenichi Yamamoto def. Daiju Takase | U-DEC | 3 | 5:00 | 20 5 str |
| Eugene Jackson def. Keiichiro Yamamiya | KO/TKO Punch | 3 | 3:12 | 22 14 str |
| Kevin Randleman def. Pete Williams | U-DEC | 5 | 5:00 | 10 8 str |
| Joe Slick def. Jason DeLucia | KO/TKO | 1 | 1:28 | 2 1 str |
| Kenichi Yamamoto def. Katsuhisa Fujii | SUB Kneebar | 2 | 4:15 | 27 1 str |
| Pedro Rizzo def. Tsuyoshi Kohsaka | KO/TKO Punch | 3 | 1:17 | 14 14 str |
| Katsuhisa Fujii def. Masutatsu Yano | KO/TKO Punches | 2 | 3:12 | 18 18 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.