April 13, 2019
UFC 236: Holloway vs. Poirier 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dustin Poirier def. Max Holloway | U-DEC | 5 | 5:00 | 181 178 str |
| Nikita Krylov def. Ovince Saint Preux | SUB Rear Naked Choke | 2 | 2:30 | 4 27 str |
| Israel Adesanya def. Kelvin Gastelum | U-DEC | 5 | 5:00 | 91 109 str |
| Brandon Davis def. Randy Costa | SUB Rear Naked Choke | 2 | 1:12 | 35 46 str |
| Matt Frevola def. Jalin Turner | U-DEC | 3 | 5:00 | 31 35 str |
| Alexandre Pantoja def. Wilson Reis | KO/TKO Punch | 1 | 2:58 | 23 1 str |
| Poliana Botelho def. Lauren Mueller | U-DEC | 3 | 5:00 | 47 47 str |
| Khalil Rountree Jr. def. Eryk Anders | U-DEC | 3 | 5:00 | 16 79 str |
| Max Griffin def. Zelim Imadaev | M-DEC | 3 | 5:00 | 47 64 str |
| Dwight Grant def. Alan Jouban | S-DEC | 3 | 5:00 | 24 38 str |
| Khalid Taha def. Boston Salmon | KO/TKO Punch | 1 | 0:25 | 5 0 str |
| Belal Muhammad def. Curtis Millender | U-DEC | 3 | 5:00 | 48 47 str |
| Montel Jackson def. Andre Soukhamthath | U-DEC | 3 | 5:00 | 30 64 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.