September 10, 2022
UFC 279: Diaz vs. Ferguson
| Result | Method | R | Time | |
|---|---|---|---|---|
| Denis Tiuliulin def. Jamie Pickett | KO/TKO Punches | 2 | 4:52 | 60 73 str |
| Alatengheili def. Chad Anheliger | U-DEC | 3 | 5:00 | 39 49 str |
| Nate Diaz def. Tony Ferguson | SUB Guillotine Choke | 4 | 2:52 | 101 80 str |
| Julian Erosa def. Hakeem Dawodu | U-DEC | 3 | 5:00 | 92 74 str |
| Yohan Lainesse def. Darian Weeks | S-DEC | 3 | 5:00 | 23 44 str |
| Khamzat Chimaev def. Kevin Holland | SUB D'Arce Choke | 1 | 2:13 | 0 0 str |
| Elise Reed def. Melissa Martinez | U-DEC | 3 | 5:00 | 38 45 str |
| Jailton Almeida def. Anton Turkalj | SUB Rear Naked Choke | 1 | 4:27 | 1 17 str |
| Irene Aldana def. Macy Chiasson | KO/TKO Kick | 3 | 2:21 | 39 37 str |
| Chris Barnett def. Jake Collier | KO/TKO Punches | 2 | 2:24 | 51 54 str |
| Daniel Rodriguez def. Li Jingliang | S-DEC | 3 | 5:00 | 78 88 str |
| Norma Dumont def. Danyelle Wolf | U-DEC | 3 | 5:00 | 52 20 str |
| Johnny Walker def. Ion Cutelaba | SUB Rear Naked Choke | 1 | 4:37 | 3 3 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.