December 16, 1994
UFC 4: Revenge of the Warriors
| Result | Method | R | Time | |
|---|---|---|---|---|
| Joe Charles def. Kevin Rosier | SUB Armbar | 1 | 0:14 | -- -- str |
| Royce Gracie def. Ron van Clief | SUB Rear Naked Choke | 1 | 3:49 | 7 0 str |
| Royce Gracie def. Dan Severn | SUB Triangle Choke | 1 | 15:49 | 4 0 str |
| Royce Gracie def. Keith Hackney | SUB Armbar | 1 | 5:32 | 4 11 str |
| Steve Jennum def. Melton Bowen | SUB Armbar | 1 | 4:47 | 13 1 str |
| Keith Hackney def. Joe Son | SUB Other - Choke | 1 | 2:44 | 8 0 str |
| Guy Mezger def. Jason Fairn | KO/TKO | 1 | 2:13 | 9 19 str |
| Dan Severn def. Marcus Bossett | SUB Arm Triangle | 1 | 0:52 | 1 0 str |
| Dan Severn def. Anthony Macias | SUB Rear Naked Choke | 1 | 1:45 | 8 0 str |
| Marcus Bossett def. Eldo Xavier Dias | KO/TKO | 1 | 4:55 | -- -- str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.