April 07, 1995
UFC 5: The Return of the Beast
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dan Severn def. Joe Charles | SUB Rear Naked Choke | 1 | 1:38 | 2 1 str |
| Dan Severn def. Oleg Taktarov | KO/TKO | 1 | 4:21 | 9 0 str |
| Oleg Taktarov def. Ernie Verdicia | SUB Scarf Hold | 1 | 2:23 | 2 0 str |
| Dave Beneteau def. Asbel Cancio | KO/TKO | 1 | 0:21 | 12 0 str |
| Jon Hess def. Andy Anderson | KO/TKO Knees | 1 | 1:23 | 2 17 str |
| Ken Shamrock vs Royce Gracie D | Other | 2 | 5:00 | 10 3 str |
| Todd Medina def. Larry Cureton | SUB Forearm Choke | 1 | 2:55 | 4 1 str |
| Guy Mezger def. John Dowdy | KO/TKO Punches | 1 | 2:02 | 0 12 str |
| Dan Severn def. Dave Beneteau | SUB Keylock | 1 | 3:01 | 2 2 str |
| Dave Beneteau def. Todd Medina | KO/TKO Punches | 1 | 2:12 | 0 8 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.