July 14, 1995
UFC 6: Clash of the Titans
| Result | Method | R | Time | |
|---|---|---|---|---|
| Patrick Smith def. Rudyard Moncayo | SUB Rear Naked Choke | 1 | 1:08 | 6 0 str |
| David Abbott def. Paul Varelans | KO/TKO Punches | 1 | 1:53 | 14 1 str |
| Paul Varelans def. Cal Worsham | KO/TKO Elbow | 1 | 1:02 | 9 8 str |
| Oleg Taktarov def. David Abbott | SUB Rear Naked Choke | 1 | 17:45 | 17 4 str |
| Oleg Taktarov def. Anthony Macias | SUB Guillotine Choke | 1 | 0:09 | 0 0 str |
| Oleg Taktarov def. Dave Beneteau | SUB Guillotine Choke | 1 | 0:57 | 5 0 str |
| Joel Sutton def. Jack McGlaughlin | KO/TKO Punches | 1 | 2:01 | -- -- str |
| Anthony Macias def. He-Man Gipson | KO/TKO Headbutts | 1 | 3:06 | -- -- str |
| Ken Shamrock def. Dan Severn | SUB Guillotine Choke | 1 | 2:14 | 2 2 str |
| David Abbott def. John Matua | KO/TKO Punches | 1 | 0:20 | 0 7 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.