October 03, 2005
UFC Fight Night 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Brandon Vera def. Fabiano Scherner | KO/TKO Knee | 2 | 3:22 | 28 10 str |
| David Loiseau def. Evan Tanner | KO/TKO | 2 | 4:15 | 15 13 str |
| Spencer Fisher def. Thiago Alves | SUB Triangle Choke | 2 | 4:43 | 13 19 str |
| Jonathan Goulet def. Jay Hieron | KO/TKO | 3 | 1:05 | 14 10 str |
| Jon Fitch def. Brock Larson | U-DEC | 3 | 5:00 | 25 14 str |
| Chris Leben def. Edwin DeWees | SUB Armbar | 1 | 3:26 | 5 5 str |
| Drew Fickett def. Josh Koscheck | SUB Rear Naked Choke | 3 | 4:28 | 8 5 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.