May 16, 2026
UFC Fight Night: Allen vs. Costa
| Result | Method | R | Time | |
|---|---|---|---|---|
| Arnold Allen def. Melquizael Costa | U-DEC | 5 | 5:00 | 100 98 str |
| Benardo Sopaj def. Timmy Cuamba | SUB Rear Naked Choke | 2 | 2:25 | 37 29 str |
| Khaos Williams def. Nikolay Veretennikov | KO/TKO Punches | 1 | 3:31 | 21 13 str |
| Tommy Gantt def. Artur Minev | KO/TKO Punches | 2 | 2:51 | 28 8 str |
| Luis Gurule def. Daniel Barez | U-DEC | 3 | 5:00 | 113 149 str |
| Juan Diaz def. Malcolm Wellmaker | SUB Rear Naked Choke | 2 | 4:08 | 13 15 str |
| Ivan Erslan def. Tuco Tokkos | U-DEC | 3 | 5:00 | 37 54 str |
| Modestas Bukauskas def. Christian Edwards | S-DEC | 3 | 5:00 | 36 36 str |
| Cody Brundage def. Andre Petroski | KO/TKO Punches | 2 | 0:44 | 43 8 str |
| Alice Ardelean def. Polyana Viana | SUB Calf Slicer | 2 | 4:36 | 34 46 str |
| Nicolle Caliari def. Shauna Bannon | SUB Arm Triangle | 3 | 3:08 | 20 29 str |
| Dooho Choi def. Daniel Santos | KO/TKO Punch | 2 | 4:29 | 72 72 str |
| Ketlen Vieira def. Jacqueline Cavalcanti | U-DEC | 3 | 5:00 | 53 30 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.