November 08, 2025
UFC Fight Night: Bonfim vs. Brown
| Result | Method | R | Time | |
|---|---|---|---|---|
| Gabriel Bonfim def. Randy Brown | KO/TKO Knee | 2 | 1:40 | 33 35 str |
| Chris Padilla def. Ismael Bonfim | KO/TKO Punches | 2 | 4:30 | 42 64 str |
| Zach Reese def. Jackson McVey | SUB Rear Naked Choke | 2 | 1:38 | 56 32 str |
| Joseph Morales def. Matt Schnell | SUB Guillotine Choke | 1 | 2:54 | 4 5 str |
| Denise Gomes def. Tecia Pennington | U-DEC | 3 | 5:00 | 53 58 str |
| Jamall Emmers def. Hyder Amil | U-DEC | 3 | 5:00 | 50 47 str |
| Uros Medic def. Muslim Salikhov | KO/TKO Punch | 1 | 1:03 | 8 2 str |
| Daniel Marcos def. Miles Johns | SUB Rear Naked Choke | 2 | 4:23 | 27 28 str |
| Raoni Barcelos def. Ricky Simon | U-DEC | 3 | 5:00 | 82 67 str |
| Josh Hokit def. Max Gimenis | KO/TKO Punches | 1 | 0:56 | 9 3 str |
| Christian Leroy Duncan def. Marco Tulio | KO/TKO Punch | 2 | 3:20 | 23 27 str |
| Jacqueline Cavalcanti def. Mayra Bueno Silva | U-DEC | 3 | 5:00 | 80 39 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.