January 11, 2025
UFC Fight Night: Dern vs. Ribas 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Bruno Lopes def. Magomed Gadzhiyasulov | U-DEC | 3 | 5:00 | 31 33 str |
| Marco Tulio def. Ihor Potieria | KO/TKO Punches | 1 | 3:04 | 29 6 str |
| Felipe Bunes def. Jose Johnson | SUB Armbar | 1 | 2:04 | 8 2 str |
| Roman Kopylov def. Chris Curtis | KO/TKO Kick | 3 | 4:59 | 130 142 str |
| Christian Rodriguez def. Austin Bashi | U-DEC | 3 | 5:00 | 23 44 str |
| Cesar Almeida def. Abdul Razak Alhassan | KO/TKO Punch | 1 | 4:16 | 17 20 str |
| Punahele Soriano def. Uros Medic | KO/TKO Punch | 1 | 0:31 | 2 13 str |
| Fatima Kline def. Viktoriia Dudakova | KO/TKO Elbows | 2 | 4:27 | 15 1 str |
| Santiago Ponzinibbio def. Carlston Harris | KO/TKO Punches | 3 | 3:13 | 73 76 str |
| Mackenzie Dern def. Amanda Ribas | SUB Armbar | 3 | 4:56 | 17 27 str |
| Jacobe Smith def. Preston Parsons | KO/TKO Punch | 1 | 1:13 | 7 12 str |
| Nurullo Aliev def. Joe Solecki | U-DEC | 3 | 5:00 | 35 28 str |
| Thiago Moises def. Trey Ogden | U-DEC | 3 | 5:00 | 55 59 str |
| Ernesta Kareckaite def. Nicolle Caliari | S-DEC | 3 | 5:00 | 67 95 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.