March 08, 2014
UFC Fight Night: Gustafsson vs Manuwa
| Result | Method | R | Time | |
|---|---|---|---|---|
| Gunnar Nelson def. Omari Akhmedov | SUB Guillotine Choke | 1 | 4:36 | 16 6 str |
| Luke Barnatt def. Mats Nilsson | KO/TKO Kick | 1 | 4:24 | 25 45 str |
| Alexander Gustafsson def. Jimi Manuwa | KO/TKO Knee | 2 | 1:18 | 21 13 str |
| Claudio Silva def. Brad Scott | U-DEC | 3 | 5:00 | 36 41 str |
| Ilir Latifi def. Cyrille Diabate | SUB Guillotine Choke | 1 | 3:02 | 0 0 str |
| Brad Pickett def. Neil Seery | U-DEC | 3 | 5:00 | 49 47 str |
| Michael Johnson def. Melvin Guillard | U-DEC | 3 | 5:00 | 22 48 str |
| Phil Harris vs Louis Gaudinot NC | Overturned | 1 | 1:13 | 3 2 str |
| Igor Araujo def. Danny Mitchell | U-DEC | 3 | 5:00 | 12 18 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.