February 14, 2015
UFC Fight Night: Henderson vs Thatch
| Result | Method | R | Time | |
|---|---|---|---|---|
| Max Holloway def. Cole Miller | U-DEC | 3 | 5:00 | 31 57 str |
| Benson Henderson def. Brandon Thatch | SUB Rear Naked Choke | 4 | 3:58 | 44 57 str |
| Chas Skelly def. Jim Alers | KO/TKO Punches | 2 | 4:59 | 33 42 str |
| Ray Borg def. Chris Kelades | SUB Kimura | 3 | 2:56 | 19 4 str |
| Zach Makovsky def. Tim Elliott | U-DEC | 3 | 5:00 | 43 21 str |
| James Moontasri def. Cody Pfister | SUB Rear Naked Choke | 2 | 1:49 | 32 12 str |
| Neil Magny def. Kiichi Kunimoto | SUB Rear Naked Choke | 3 | 1:22 | 76 10 str |
| Efrain Escudero def. Rodrigo de Lima | U-DEC | 3 | 5:00 | 24 94 str |
| Daniel Kelly def. Patrick Walsh | U-DEC | 3 | 5:00 | 61 50 str |
| Kevin Lee def. Michel Prazeres | U-DEC | 3 | 5:00 | 62 33 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.