April 15, 2023
UFC Fight Night: Holloway vs. Allen
| Result | Method | R | Time | |
|---|---|---|---|---|
| Max Holloway def. Arnold Allen | U-DEC | 5 | 5:00 | 147 76 str |
| Ion Cutelaba def. Tanner Boser | KO/TKO Punches | 1 | 2:05 | 30 5 str |
| Zak Cummings def. Ed Herman | KO/TKO Punches | 3 | 4:13 | 100 54 str |
| Brandon Royval def. Matheus Nicolau | KO/TKO Knee | 1 | 2:09 | 13 2 str |
| Gaston Bolanos def. Aaron Phillips | U-DEC | 3 | 5:00 | 63 17 str |
| Gillian Robertson def. Piera Rodriguez | SUB Armbar | 2 | 4:21 | 12 26 str |
| Joselyne Edwards def. Lucie Pudilova | S-DEC | 3 | 5:00 | 56 39 str |
| Daniel Zellhuber def. Lando Vannata | U-DEC | 3 | 5:00 | 51 78 str |
| Pedro Munhoz def. Chris Gutierrez | U-DEC | 3 | 5:00 | 60 77 str |
| Edson Barboza def. Billy Quarantillo | KO/TKO Knee | 1 | 2:37 | 19 21 str |
| Denise Gomes def. Bruna Brasil | KO/TKO Punches | 2 | 2:42 | 54 15 str |
| Bill Algeo def. TJ Brown | SUB Rear Naked Choke | 2 | 1:40 | 46 64 str |
| Rafa Garcia def. Clay Guida | U-DEC | 3 | 5:00 | 141 63 str |
| Azamat Murzakanov def. Dustin Jacoby | U-DEC | 3 | 5:00 | 67 64 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.