October 29, 2022
UFC Fight Night: Kattar vs. Allen
| Result | Method | R | Time | |
|---|---|---|---|---|
| Arnold Allen def. Calvin Kattar | KO/TKO | 2 | 0:08 | 14 28 str |
| Tresean Gore def. Josh Fremd | SUB Guillotine Choke | 2 | 0:49 | 24 10 str |
| JunYong Park def. Joseph Holmes | SUB Rear Naked Choke | 2 | 3:04 | 20 18 str |
| Waldo Cortes Acosta def. Jared Vanderaa | U-DEC | 3 | 5:00 | 73 56 str |
| Roman Dolidze def. Phil Hawes | KO/TKO Punches | 1 | 4:09 | 11 18 str |
| Marcos Rogerio de Lima def. Andrei Arlovski | SUB Rear Naked Choke | 1 | 1:50 | 6 2 str |
| Max Griffin def. Tim Means | S-DEC | 3 | 5:00 | 42 47 str |
| Christian Rodriguez def. Joshua Weems | SUB Anaconda Choke | 1 | 4:07 | 18 9 str |
| Khalil Rountree Jr. def. Dustin Jacoby | S-DEC | 3 | 5:00 | 120 85 str |
| Cody Durden def. Carlos Mota | U-DEC | 3 | 5:00 | 12 17 str |
| Steve Garcia def. Chase Hooper | KO/TKO Punches | 1 | 1:32 | 29 10 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.