October 16, 2021
UFC Fight Night: Ladd vs. Dumont
| Result | Method | R | Time | |
|---|---|---|---|---|
| Bruno Silva def. Andrew Sanchez | KO/TKO Punches | 3 | 2:35 | 33 70 str |
| Manon Fiorot def. Mayra Bueno Silva | U-DEC | 3 | 5:00 | 48 91 str |
| Andrei Arlovski def. Carlos Felipe | U-DEC | 3 | 5:00 | 73 83 str |
| Batgerel Danaa def. Brandon Davis | KO/TKO Punches | 1 | 2:01 | 7 22 str |
| Luana Carolina def. Loopy Godinez | U-DEC | 3 | 5:00 | 23 53 str |
| Nate Landwehr def. Ludovit Klein | SUB Anaconda Choke | 3 | 2:22 | 42 71 str |
| Jim Miller def. Erick Gonzalez | KO/TKO Punch | 2 | 0:14 | 32 14 str |
| Danny Roberts def. Ramazan Emeev | S-DEC | 3 | 5:00 | 40 34 str |
| Ariane Carnelossi def. Istela Nunes | SUB Rear Naked Choke | 3 | 2:57 | 62 36 str |
| Norma Dumont def. Aspen Ladd | U-DEC | 5 | 5:00 | 33 65 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.