June 10, 2017
UFC Fight Night: Lewis vs. Hunt
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dan Hooker def. Ross Pearson | KO/TKO Knee | 2 | 3:02 | 38 69 str |
| JJ Aldrich def. Chan-Mi Jeon | U-DEC | 3 | 5:00 | 98 92 str |
| Alexander Volkanovski def. Mizuto Hirota | U-DEC | 3 | 5:00 | 87 46 str |
| Zak Ottow def. Kiichi Kunimoto | S-DEC | 3 | 5:00 | 25 37 str |
| Luke Jumeau def. Dominique Steele | U-DEC | 3 | 5:00 | 44 40 str |
| Ben Nguyen def. Tim Elliott | SUB Rear Naked Choke | 1 | 0:49 | 1 3 str |
| John Moraga def. Ashkan Mokhtarian | U-DEC | 3 | 5:00 | 12 56 str |
| Ion Cutelaba def. Henrique da Silva | KO/TKO Punch | 1 | 0:22 | 15 1 str |
| Derek Brunson def. Daniel Kelly | KO/TKO Punch | 1 | 1:16 | 1 8 str |
| Vinc Pichel def. Damien Brown | KO/TKO Punch | 1 | 3:37 | 21 19 str |
| Mark Hunt def. Derrick Lewis | KO/TKO Punches | 4 | 3:51 | 59 51 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.