April 11, 2014
UFC Fight Night: Minotauro vs Nelson
| Result | Method | R | Time | |
|---|---|---|---|---|
| Ramsey Nijem def. Beneil Dariush | KO/TKO Punches | 1 | 4:20 | 34 9 str |
| Roy Nelson def. Antonio Rodrigo Nogueira | KO/TKO Punch | 1 | 3:37 | 12 19 str |
| Jared Rosholt def. Daniel Omielanczuk | U-DEC | 3 | 5:00 | 34 10 str |
| Ryan LaFlare def. John Howard | U-DEC | 3 | 5:00 | 35 64 str |
| Clay Guida def. Tatsuya Kawajiri | U-DEC | 3 | 5:00 | 47 19 str |
| Johnny Bedford vs Rani Yahya NC | CNC | 1 | 0:39 | 4 3 str |
| Thales Leites def. Trevor Smith | KO/TKO Punch | 1 | 0:45 | 3 5 str |
| Jim Alers def. Alan Omer | S-DEC | 3 | 5:00 | 36 58 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.