December 10, 2015
UFC Fight Night: Namajunas vs. VanZant
| Result | Method | R | Time | |
|---|---|---|---|---|
| Kailin Curran def. Emily Kagan | SUB Rear Naked Choke | 2 | 4:13 | 22 21 str |
| Danny Roberts def. Nathan Coy | SUB Triangle Choke | 1 | 2:46 | 6 11 str |
| Sergio Moraes def. Omari Akhmedov | KO/TKO Punches | 3 | 2:18 | 21 35 str |
| Thiago Santos def. Elias Theodorou | U-DEC | 3 | 5:00 | 52 28 str |
| Rose Namajunas def. Paige VanZant | SUB Rear Naked Choke | 5 | 2:25 | 10 57 str |
| Tim Means def. John Howard | KO/TKO Punch | 2 | 0:21 | 20 37 str |
| Aljamain Sterling def. Johnny Eduardo | SUB Guillotine Choke | 2 | 4:18 | 23 4 str |
| Kevin Casey vs Antonio Carlos Junior NC | CNC | 1 | 0:11 | 0 1 str |
| Sage Northcutt def. Cody Pfister | SUB Guillotine Choke | 2 | 0:41 | 8 5 str |
| Zubaira Tukhugov def. Phillipe Nover | S-DEC | 3 | 5:00 | 21 20 str |
| Santiago Ponzinibbio def. Andreas Stahl | KO/TKO Punch | 1 | 4:25 | 48 14 str |
| Michael Chiesa def. Jim Miller | SUB Rear Naked Choke | 2 | 2:57 | 7 13 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.