July 16, 2017
UFC Fight Night: Nelson vs. Ponzinibbio
| Result | Method | R | Time | |
|---|---|---|---|---|
| Jack Marshman def. Ryan Janes | U-DEC | 3 | 5:00 | 83 75 str |
| Cynthia Calvillo def. Joanne Wood | U-DEC | 3 | 5:00 | 54 63 str |
| Paul Felder def. Stevie Ray | KO/TKO Elbow | 1 | 3:57 | 23 5 str |
| Leslie Smith def. Amanda Lemos | KO/TKO Elbows | 2 | 2:53 | 101 68 str |
| Alexandre Pantoja def. Neil Seery | SUB Rear Naked Choke | 3 | 2:31 | 119 82 str |
| Brett Johns def. Albert Morales | U-DEC | 3 | 5:00 | 56 28 str |
| Santiago Ponzinibbio def. Gunnar Nelson | KO/TKO Punches | 1 | 1:22 | 5 7 str |
| Khalil Rountree Jr. def. Paul Craig | KO/TKO Punch | 1 | 4:56 | 17 15 str |
| Danny Roberts def. Bobby Nash | KO/TKO Punch | 2 | 3:59 | 24 25 str |
| Galore Bofando def. Charlie Ward | KO/TKO Slam | 1 | 2:10 | 3 10 str |
| Justin Willis def. James Mulheron | U-DEC | 3 | 5:00 | 52 36 str |
| Danny Henry def. Daniel Teymur | U-DEC | 3 | 5:00 | 69 93 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.