October 04, 2014
UFC Fight Night: Nelson vs Story
| Result | Method | R | Time | |
|---|---|---|---|---|
| Magnus Cedenblad def. Scott Askham | U-DEC | 3 | 5:00 | 23 42 str |
| Max Holloway def. Akira Corassani | KO/TKO Punch | 1 | 3:11 | 11 31 str |
| Mike Wilkinson def. Niklas Backstrom | KO/TKO Punch | 1 | 1:19 | 6 7 str |
| Dennis Siver def. Charles Rosa | U-DEC | 3 | 5:00 | 33 22 str |
| Krzysztof Jotko def. Tor Troeng | U-DEC | 3 | 5:00 | 15 74 str |
| Rick Story def. Gunnar Nelson | S-DEC | 5 | 5:00 | 53 168 str |
| Mairbek Taisumov def. Marcin Bandel | KO/TKO Punch | 1 | 1:01 | 9 3 str |
| Cathal Pendred def. Gasan Umalatov | S-DEC | 3 | 5:00 | 55 38 str |
| Nicholas Musoke def. Alexander Yakovlev | U-DEC | 3 | 5:00 | 44 70 str |
| Jan Blachowicz def. Ilir Latifi | KO/TKO Kick | 1 | 1:58 | 2 13 str |
| Zubaira Tukhugov def. Ernest Chavez | KO/TKO Punches | 1 | 4:21 | 12 40 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.