February 06, 2021
UFC Fight Night: Overeem vs. Volkov
| Result | Method | R | Time | |
|---|---|---|---|---|
| Beneil Dariush def. Diego Ferreira | S-DEC | 3 | 5:00 | 54 62 str |
| Danilo Marques def. Mike Rodriguez | SUB Rear Naked Choke | 2 | 4:52 | 29 16 str |
| Devonte Smith def. Justin Jaynes | KO/TKO | 2 | 3:38 | 11 34 str |
| Alexander Volkov def. Alistair Overeem | KO/TKO Punch | 2 | 2:06 | 10 54 str |
| Karol Rosa def. Joselyne Edwards | U-DEC | 3 | 5:00 | 38 57 str |
| Timur Valiev def. Martin Day | U-DEC | 3 | 5:00 | 8 55 str |
| Lara Procopio def. Molly McCann | U-DEC | 3 | 5:00 | 36 37 str |
| Clay Guida def. Michael Johnson | U-DEC | 3 | 5:00 | 49 58 str |
| SeungWoo Choi def. Youssef Zalal | U-DEC | 3 | 5:00 | 41 23 str |
| Alexandre Pantoja def. Manel Kape | U-DEC | 3 | 5:00 | 74 49 str |
| Cory Sandhagen def. Frankie Edgar | KO/TKO Flying Knee | 1 | 0:28 | 2 2 str |
| Ode Osbourne def. Jerome Rivera | KO/TKO Punch | 1 | 0:26 | 2 5 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.