March 15, 2025
UFC Fight Night: Vettori vs. Dolidze 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Carlos Vera def. Josias Musasa | SUB Rear Naked Choke | 1 | 3:16 | 13 16 str |
| Sam Hughes def. Stephanie Luciano | S-DEC | 3 | 5:00 | 76 82 str |
| Kevin Vallejos def. SeungWoo Choi | KO/TKO Punches | 1 | 3:09 | 16 14 str |
| Alexander Hernandez def. Kurt Holobaugh | U-DEC | 3 | 5:00 | 71 59 str |
| Roman Dolidze def. Marvin Vettori | U-DEC | 5 | 5:00 | 111 141 str |
| Brendson Ribeiro def. Diyar Nurgozhay | SUB Kimura | 2 | 1:28 | 17 28 str |
| Priscila Cachoeira def. Josiane Nunes | KO/TKO Punch | 1 | 2:46 | 37 31 str |
| Da'Mon Blackshear def. Cody Gibson | SUB Kimura | 2 | 4:09 | 13 45 str |
| Chidi Njokuani def. Elizeu Zaleski dos Santos | KO/TKO Knee | 2 | 2:19 | 46 17 str |
| SuYoung You def. AJ Cunningham | U-DEC | 3 | 5:00 | 16 18 str |
| Waldo Cortes Acosta def. Ryan Spann | KO/TKO Punches | 2 | 4:48 | 66 23 str |
| Andre Lima def. Daniel Barez | SUB Rear Naked Choke | 3 | 3:05 | 33 108 str |
| Carli Judice def. Yuneisy Duben | KO/TKO Kick | 1 | 1:40 | 17 14 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.