November 09, 2019
UFC Fight Night: Zabit vs. Kattar
| Result | Method | R | Time | |
|---|---|---|---|---|
| David Zawada def. Abubakar Nurmagomedov | SUB Triangle Choke | 1 | 2:50 | 2 4 str |
| Ed Herman def. Khadis Ibragimov | U-DEC | 3 | 5:00 | 53 81 str |
| Shamil Gamzatov def. Klidson Abreu | S-DEC | 3 | 5:00 | 32 64 str |
| Davey Grant def. Grigory Popov | S-DEC | 3 | 5:00 | 35 30 str |
| Alexander Volkov def. Greg Hardy | U-DEC | 3 | 5:00 | 46 86 str |
| Roosevelt Roberts def. Alexander Yakovlev | U-DEC | 3 | 5:00 | 20 28 str |
| Karl Roberson def. Roman Kopylov | SUB Rear Naked Choke | 3 | 4:01 | 37 43 str |
| Anthony Rocco Martin def. Ramazan Emeev | U-DEC | 3 | 5:00 | 30 41 str |
| Pannie Kianzad def. Jessica-Rose Clark | U-DEC | 3 | 5:00 | 98 65 str |
| Zabit Magomedsharipov def. Calvin Kattar | U-DEC | 3 | 5:00 | 96 80 str |
| Danny Roberts def. Zelim Imadaev | KO/TKO Punch | 2 | 4:54 | 37 28 str |
| Rustam Khabilov def. Sergey Khandozhko | U-DEC | 3 | 5:00 | 12 25 str |
| Magomed Ankalaev def. Dalcha Lungiambula | KO/TKO Kick | 3 | 0:29 | 44 6 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.