September 19, 2009
UFC 103: Franklin vs Belfort
| Result | Method | R | Time | |
|---|---|---|---|---|
| Vitor Belfort def. Rich Franklin | KO/TKO Punch | 1 | 3:02 | 4 9 str |
| Nik Lentz def. Rafaello Oliveira | U-DEC | 3 | 5:00 | 67 29 str |
| Tomasz Drwal def. Drew McFedries | SUB Rear Naked Choke | 2 | 1:03 | 31 17 str |
| Tyson Griffin def. Hermes Franca | KO/TKO Punch | 2 | 3:26 | 11 67 str |
| Paul Daley def. Martin Kampmann | KO/TKO Punches | 1 | 2:31 | 12 27 str |
| Efrain Escudero def. Cole Miller | KO/TKO Punch | 1 | 3:36 | 10 6 str |
| Rick Story def. Brian Foster | SUB Arm Triangle | 2 | 1:09 | 18 6 str |
| Eliot Marshall def. Jason Brilz | S-DEC | 3 | 5:00 | 29 27 str |
| Vladimir Matyushenko def. Igor Pokrajac | U-DEC | 3 | 5:00 | 44 17 str |
| Jim Miller def. Steve Lopez | KO/TKO | 2 | 0:48 | 30 6 str |
| Junior Dos Santos def. Mirko Filipovic | KO/TKO Punches | 3 | 2:00 | 22 70 str |
| Rafael Dos Anjos def. Rob Emerson | U-DEC | 3 | 5:00 | 27 52 str |
| Josh Koscheck def. Frank Trigg | KO/TKO Punch | 1 | 1:25 | 9 1 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.