Mirko Filipovic

“Cro Cop”
OctagonStats Rating 1629
28-10-2
Career record (W-L-D)

Physical stats

Height6' 2" (188 cm)
Weight230 lbs. (104 kg)
Reach73" (185 cm)
StanceSouthpaw
BornSep 10, 1974
Age52
DivisionHeavyweight

Striking & grappling

SLpM2.11
Str. Acc50%
SApM1.89
Str. Def63%
TD Avg0.19
TD Acc40%
TD Def-
Sub Avg0.3

Recent form

W L L L W
Last 5 fights, most recent first

Career timeline

1
41 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
22 KO/TKO wins · 3 sub wins · 3 decision wins
Losses by method
6 KO/TKO losses · 1 sub losses · 3 decision losses
Finish rate89%
Times finished70%
StreakW1
Best streak7
Avg fight7:37
Octagon time5h 12m
Opp win%56%
ActiveAug. 19, 2001 – Apr. 11, 2015 (15y)

Career story

Mirko Filipovic "Cro Cop" is a 35-11-2 knockout artist (1 NC). 89% finish rate.

Mirko debuted Aug. 19, 2001 vs Kazuyuki Fujita (win). Longest win streak: 7. 15 years active (Aug. 19, 2001–Apr. 11, 2015).

Best wins: Igor Vovchanchyn (KO/TKO Kick R1, Aug. 10, 2003); Josh Barnett (KO/TKO Punches R1, Sep. 10, 2006); Josh Barnett (U-DEC R3, Oct. 23, 2005).

Mirko "Cro Cop" Filipovic went 28-10-2 across 41 bouts from 2001 to 2015, finishing 25 of his 28 wins — 22 by KO/TKO. The 6'2" southpaw, born September 10, 1974, holds wins over Wanderlei Silva, Josh Barnett (twice), Gabriel Gonzaga, and Ikuhisa Minowa.

Similar fighters

Derrick Lewis
Derrick Lewis
29-14-0 (1 NC)
Heavy hands — most wins by KO
Mark Hunt
Mark Hunt
13-14-1 (1 NC)
Heavy hands — most wins by KO
Brandon Vera
15-7-0 (1 NC)
Heavy hands — most wins by KO
Walt Harris
Walt Harris
13-10-0 (1 NC)
Heavy hands — most wins by KO

Fight history

DateEventResultMethodRTimeKDStrTDSub
Apr. 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2W Gabriel GonzagaKO/TKO Elbows33:300 021 190 20 1
Oct. 29, 2011UFC 137: Penn vs DiazL Roy NelsonKO/TKO Punches31:300 030 320 20 0
Mar. 19, 2011UFC 128: Shogun vs JonesL Brendan SchaubKO/TKO Punch33:440 121 400 40 0
Sep. 25, 2010UFC 119: Mir vs Cro CopL Frank MirKO/TKO Knee34:020 119 250 00 0
Jun. 12, 2010UFC 115: Liddell vs FranklinW Pat BarrySUB Rear Naked Choke34:301 242 250 02 0
Feb. 20, 2010UFC 110: Nogueira vs VelasquezW Anthony PeroshKO/TKO25:000 029 90 01 0
Sep. 19, 2009UFC 103: Franklin vs BelfortL Junior Dos SantosKO/TKO Punches32:000 022 700 00 0
Jun. 13, 2009UFC 99: The ComebackW Mostapha Al-TurkKO/TKO Punches13:061 016 71 00 0
Dec. 31, 2008Dynamite!! 2008W Hong Man ChoiKO/TKO Kick16:321 014 40 00 0
Sep. 23, 2008DREAM 6: Middleweight Grand Prix 2008 Final RoundNC Alistair OvereemCNC16:090 01 330 20 0
Mar. 15, 2008DREAM 1: Lightweight Grand Prix 2008 1st RoundW Tatsuya MizunoKO/TKO Punches10:561 012 00 00 0
Sep. 08, 2007UFC 75: Champion vs ChampionL Cheick KongoU-DEC35:000 015 631 10 0
Apr. 21, 2007UFC 70: Nations CollideL Gabriel GonzagaKO/TKO Kick14:510 11 190 10 0
Feb. 03, 2007UFC 67: All or NothingW Eddie SanchezKO/TKO Punches14:331 020 50 00 0
Sep. 10, 2006PRIDE Final Conflict AbsoluteW Josh BarnettKO/TKO Punches17:251 026 100 01 0
Sep. 10, 2006PRIDE Final Conflict AbsoluteW Wanderlei SilvaKO/TKO Kick15:262 021 50 00 0
Jul. 01, 2006PRIDE Critical Countdown AbsoluteW Hidehiko YoshidaKO/TKO Kick17:382 023 40 00 0
May. 05, 2006PRIDE Total Elimination AbsoluteW Ikuhisa MinowaKO/TKO Punches11:100 012 30 00 0
Dec. 31, 2005PRIDE Shockwave 2005L Mark HuntS-DEC35:000 033 500 00 0
Oct. 23, 2005PRIDE 30: Fully LoadedW Josh BarnettU-DEC35:000 027 571 10 0
Aug. 28, 2005PRIDE Final Conflict 2005L Fedor EmelianenkoU-DEC35:000 010 500 40 0
Jun. 26, 2005PRIDE Critical Countdown 2005W Ibragim MagomedovKO/TKO Kick13:531 015 10 00 0
Feb. 20, 2005PRIDE 29: Fists Of FireW Mark ColemanKO/TKO Punches13:401 012 30 00 0
Dec. 31, 2004PRIDE Shockwave 2004W Kevin RandlemanSUB Guillotine Choke10:410 01 00 01 0
Oct. 31, 2004PRIDE 28: High OctaneW Josh BarnettSUB Injury10:460 00 20 00 1
Aug. 15, 2004PRIDE Final Conflict 2004W Aleksander EmelianenkoKO/TKO Kick12:091 015 40 00 0
Jul. 19, 2004PRIDE Bushido 4W Shungo OyamaKO/TKO Punches11:001 09 10 00 0
May. 23, 2004PRIDE Bushido 3W Hiromitsu KaneharaU-DEC25:000 060 141 02 0
Apr. 25, 2004PRIDE Total Elimination 2004L Kevin RandlemanKO/TKO Punches11:570 10 50 00 0
Feb. 15, 2004PRIDE Bushido 2W Yoshihisa YamamotoKO/TKO Punches12:121 019 10 00 0
Feb. 01, 2004PRIDE 27: InfernoW Ron WatermanKO/TKO Kicks14:531 04 10 10 1
Nov. 09, 2003PRIDE Final Conflict 2003L Antonio Rodrigo NogueiraSUB Armbar21:451 025 100 10 1
Oct. 05, 2003PRIDE Bushido 1W Dos Caras Jr.KO/TKO Kick10:461 03 00 00 0
Aug. 10, 2003PRIDE Total Elimination 2003W Igor VovchanchynKO/TKO Kick11:291 03 40 00 0
Jun. 08, 2003PRIDE 26: Bad to the BoneW Heath HerringKO/TKO Kick13:171 018 40 00 0
Dec. 31, 2002Inoki Bom-Ba-Ye 2002W Kazuyuki FujitaU-DEC35:000 033 20 30 0
Aug. 28, 2002PRIDE Shockwave 2002W Kazushi SakurabaKO/TKO25:000 019 30 20 0
Apr. 28, 2002PRIDE 20: Armed and ReadyD Wanderlei SilvaOther53:000 011 210 30 0
Dec. 31, 2001Inoki Bom-Ba-Ye 2001W Yuji NagataKO/TKO Kick10:211 05 00 00 0
Nov. 03, 2001PRIDE 17: Championship ChaosD Nobuhiko TakadaOther53:000 09 30 10 0
Aug. 19, 2001K-1 2001 Japan GP FinalW Kazuyuki FujitaKO/TKO10:390 01 00 10 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.