November 21, 2009
UFC 106: Ortiz vs Griffin 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Amir Sadollah def. Phil Baroni | U-DEC | 3 | 5:00 | 134 51 str |
| Kendall Grove def. Jake Rosholt | SUB Triangle Choke | 1 | 3:59 | 5 3 str |
| Rogerio Nogueira def. Luiz Cane | KO/TKO Punch | 1 | 1:56 | 14 3 str |
| Forrest Griffin def. Tito Ortiz | S-DEC | 3 | 5:00 | 70 24 str |
| Paulo Thiago def. Jacob Volkmann | U-DEC | 3 | 5:00 | 16 34 str |
| Josh Koscheck def. Anthony Johnson | SUB Rear Naked Choke | 2 | 4:47 | 19 16 str |
| Brian Foster def. Brock Larson | KO/TKO Punches | 2 | 3:25 | 6 28 str |
| Ben Saunders def. Marcus Davis | KO/TKO Knee | 1 | 3:24 | 8 22 str |
| Caol Uno vs Fabricio Camoes D | M-DEC | 3 | 5:00 | 28 22 str |
| George Sotiropoulos def. Jason Dent | SUB Armbar | 2 | 4:36 | 25 33 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.