Anthony Johnson
“Rumble”
13-6-0
Physical stats
Height6' 2" (188 cm)
Weight205 lbs. (93 kg)
Reach78" (198 cm)
StanceOrthodox
BornMar 06, 1984
Age42
DivisionLight Heavyweight
Striking & grappling
SLpM3.25
Str. Acc47%
SApM1.83
Str. Def60%
TD Avg2.43
TD Acc57%
TD Def-
Sub Avg0.6
Recent form
L W W W L
Career timeline
1
Career breakdown
Finish rate85%
Times finished100%
StreakL1
Best streak3
Avg fight6:10
Octagon time1h 57m
Opp win%69%
ActiveJun. 12, 2007 – Apr. 08, 2017 (11y)
Bonus awards
Performance of the Night5
Fight of the Night1
Knockout of the Night2
Total bonuses8
Career story
Anthony Johnson "Rumble" is a 22-6-0 knockout artist. 84% finish rate.
Anthony debuted Jun. 12, 2007 vs Chad Reiner (win). Longest win streak: 3. 11 years active (Jun. 12, 2007–Apr. 08, 2017).
Best wins: Glover Teixeira (KO/TKO Punch R1, Aug. 20, 2016); Ryan Bader (KO/TKO Punches R1, Jan. 30, 2016); Chad Reiner (KO/TKO Punches R1, Jun. 12, 2007).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Apr. 08, 2017 | UFC 210: Cormier vs. Johnson 2 | L Daniel Cormier | SUB Rear Naked Choke | 2 | 3:37 | 0 0 | 22 36 | 1 1 | 0 1 |
| Aug. 20, 2016 | UFC 202: Diaz vs. McGregor 2 | W Glover Teixeira | KO/TKO Punch | 1 | 0:13 | 1 0 | 4 1 | 0 0 | 0 0 |
| Jan. 30, 2016 | UFC on FOX: Johnson vs. Bader | W Ryan Bader | KO/TKO Punches | 1 | 1:26 | 0 0 | 11 0 | 0 0 | 0 0 |
| Sep. 05, 2015 | UFC 191: Johnson vs Dodson 2 | W Jimi Manuwa | KO/TKO Punch | 2 | 0:28 | 1 0 | 25 8 | 2 0 | 0 0 |
| May. 23, 2015 | UFC 187: Johnson vs Cormier | L Daniel Cormier | SUB Rear Naked Choke | 3 | 2:39 | 1 0 | 23 23 | 1 3 | 0 3 |
| Jan. 24, 2015 | UFC on FOX: Gustafsson vs Johnson | W Alexander Gustafsson | KO/TKO Punches | 1 | 2:15 | 1 0 | 30 10 | 0 0 | 0 0 |
| Jul. 26, 2014 | UFC on FOX: Lawler vs Brown | W Rogerio Nogueira | KO/TKO Punch | 1 | 0:44 | 1 0 | 8 0 | 0 0 | 0 0 |
| Apr. 26, 2014 | UFC 172: Jones vs Teixeira | W Phil Davis | U-DEC | 3 | 5:00 | 0 0 | 45 21 | 0 0 | 0 0 |
| Jan. 14, 2012 | UFC 142: Aldo vs Mendes | L Vitor Belfort | SUB Rear Naked Choke | 1 | 4:49 | 0 0 | 4 14 | 2 0 | 0 1 |
| Oct. 01, 2011 | UFC Live: Cruz vs Johnson | W Charlie Brenneman | KO/TKO Kick | 1 | 2:49 | 1 0 | 16 1 | 0 0 | 0 0 |
| Mar. 26, 2011 | UFC Fight Night: Nogueira vs Davis | W Dan Hardy | U-DEC | 3 | 5:00 | 1 0 | 20 2 | 4 0 | 2 3 |
| Nov. 21, 2009 | UFC 106: Ortiz vs Griffin 2 | L Josh Koscheck | SUB Rear Naked Choke | 2 | 4:47 | 0 0 | 16 19 | 0 2 | 0 1 |
| Oct. 24, 2009 | UFC 104: Machida vs Shogun | W Yoshiyuki Yoshida | KO/TKO Punch | 1 | 0:41 | 1 0 | 10 0 | 0 0 | 0 0 |
| Feb. 07, 2009 | UFC Fight Night: Lauzon vs Stephens | W Luigi Fioravanti | KO/TKO Punch | 1 | 4:39 | 1 0 | 21 12 | 0 0 | 0 0 |
| Dec. 13, 2008 | The Ultimate Fighter: Team Nogueira vs. Team Mir Finale | W Kevin Burns | KO/TKO Kick | 3 | 0:28 | 1 0 | 35 17 | 3 0 | 0 2 |
| Jul. 19, 2008 | UFC: Silva vs Irvin | L Kevin Burns | KO/TKO | 3 | 3:35 | 0 0 | 51 37 | 5 0 | 0 0 |
| Apr. 02, 2008 | UFC Fight Night: Florian vs Lauzon | W Tommy Speer | KO/TKO Punches | 1 | 0:51 | 1 0 | 15 0 | 0 0 | 0 0 |
| Sep. 22, 2007 | UFC 76: Knockout | L Rich Clementi | SUB Rear Naked Choke | 2 | 3:05 | 1 0 | 22 12 | 1 1 | 3 2 |
| Jun. 12, 2007 | UFC Fight Night: Stout vs Fisher | W Chad Reiner | KO/TKO Punches | 1 | 0:13 | 1 0 | 3 2 | 0 0 | 0 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


