January 01, 2011
UFC 125: Resolution
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dustin Poirier def. Josh Grispi | U-DEC | 3 | 5:00 | 16 77 str |
| Brad Tavares def. Phil Baroni | KO/TKO Punches | 1 | 4:20 | 11 22 str |
| Jeremy Stephens def. Marcus Davis | KO/TKO Punch | 3 | 2:33 | 17 25 str |
| Daniel Roberts def. Greg Soto | SUB Kimura | 1 | 3:45 | 6 3 str |
| Brandon Vera vs Thiago Silva NC | Overturned | 3 | 5:00 | 19 51 str |
| Jacob Volkmann def. Antonio McKee | S-DEC | 3 | 5:00 | 10 25 str |
| Diego Nunes def. Mike Brown | S-DEC | 3 | 5:00 | 68 65 str |
| Clay Guida def. Takanori Gomi | SUB Guillotine Choke | 2 | 4:27 | 12 14 str |
| Brian Stann def. Chris Leben | KO/TKO Knee | 1 | 3:37 | 7 30 str |
| Frankie Edgar vs Gray Maynard D | S-DEC | 5 | 5:00 | 95 71 str |
| Dong Hyun Kim def. Nate Diaz | U-DEC | 3 | 5:00 | 19 36 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.