Mike Brown
8-6-0
Physical stats
Height5' 6" (168 cm)
Weight145 lbs. (66 kg)
Reach70" (178 cm)
StanceOrthodox
BornSep 08, 1975
Age51
DivisionFeatherweight
Striking & grappling
SLpM2.98
Str. Acc44%
SApM2.45
Str. Def60%
TD Avg3.23
TD Acc40%
TD Def-
Sub Avg0.6
Recent form
L W W L L
Career timeline
1
Career breakdown
Finish rate50%
Times finished67%
StreakL1
Best streak4
Avg fight8:37
Octagon time2h 0m
Opp win%68%
ActiveApr. 02, 2004 – Aug. 17, 2013 (10y)
Career story
Mike Brown is a 26-9-0 grappler.
Mike debuted Apr. 02, 2004 vs Genki Sudo (loss). Longest win streak: 4. 10 years active (Apr. 02, 2004–Aug. 17, 2013).
Best wins: Urijah Faber (U-DEC R5, Jun. 07, 2009); Urijah Faber (KO/TKO Punches R1, Nov. 05, 2008); Jeff Curran (U-DEC R3, Jun. 01, 2008).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 17, 2013 | UFC Fight Night: Shogun vs Sonnen | L Steven Siler | KO/TKO Punch | 1 | 0:50 | 0 1 | 3 6 | 0 0 | 0 0 |
| May. 26, 2012 | UFC 146: Dos Santos vs Mir | W Daniel Pineda | U-DEC | 3 | 5:00 | 0 0 | 38 28 | 2 1 | 0 0 |
| Aug. 06, 2011 | UFC 133: Evans vs Ortiz 2 | W Nam Phan | U-DEC | 3 | 5:00 | 0 0 | 60 38 | 5 0 | 0 0 |
| Jan. 22, 2011 | UFC Fight Night: Fight for the Troops 2 | L Rani Yahya | U-DEC | 3 | 5:00 | 0 0 | 15 40 | 1 3 | 0 2 |
| Jan. 01, 2011 | UFC 125: Resolution | L Diego Nunes | S-DEC | 3 | 5:00 | 0 0 | 68 65 | 4 0 | 0 0 |
| Sep. 30, 2010 | WEC 51: Aldo vs. Gamburyan | W Cole Province | KO/TKO Punches | 1 | 1:18 | 1 0 | 7 0 | 0 0 | 0 0 |
| Apr. 24, 2010 | WEC 48: Aldo vs. Faber | L Manvel Gamburyan | KO/TKO Punch | 1 | 2:22 | 0 1 | 5 11 | 0 0 | 0 0 |
| Jan. 10, 2010 | WEC 46: Varner vs. Henderson | W Anthony Morrison | SUB Rear Naked Choke | 1 | 1:54 | 0 0 | 0 2 | 1 0 | 1 0 |
| Nov. 18, 2009 | WEC 44: Brown vs. Aldo | L Jose Aldo | KO/TKO Punches | 2 | 1:20 | 0 0 | 18 38 | 0 1 | 0 0 |
| Jun. 07, 2009 | WEC 41: Brown vs. Faber 2 | W Urijah Faber | U-DEC | 5 | 5:00 | 0 0 | 62 38 | 9 2 | 2 3 |
| Mar. 01, 2009 | WEC 39: Brown vs. Garcia | W Leonard Garcia | SUB Arm Triangle | 1 | 1:57 | 1 0 | 17 0 | 0 0 | 2 0 |
| Nov. 05, 2008 | WEC 36: Faber vs. Brown | W Urijah Faber | KO/TKO Punches | 1 | 2:23 | 1 0 | 19 4 | 0 0 | 0 0 |
| Jun. 01, 2008 | WEC 34: Faber vs. Pulver | W Jeff Curran | U-DEC | 3 | 5:00 | 0 0 | 34 19 | 3 0 | 0 0 |
| Apr. 02, 2004 | UFC 47: It's On! | L Genki Sudo | SUB Triangle Choke | 1 | 3:31 | 0 0 | 13 6 | 1 1 | 0 4 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


