February 05, 2011
UFC 126: Silva vs Belfort
| Result | Method | R | Time | |
|---|---|---|---|---|
| Jon Jones def. Ryan Bader | SUB Guillotine Choke | 2 | 4:20 | 5 20 str |
| Anderson Silva def. Vitor Belfort | KO/TKO Kick | 1 | 3:25 | 6 6 str |
| Donald Cerrone def. Paul Kelly | SUB Rear Naked Choke | 2 | 3:48 | 22 37 str |
| Mike Pierce def. Kenny Robertson | KO/TKO Punches | 2 | 0:29 | 12 19 str |
| Miguel Torres def. Antonio Banuelos | U-DEC | 3 | 5:00 | 10 73 str |
| Demetrious Johnson def. Norifumi Yamamoto | U-DEC | 3 | 5:00 | 38 16 str |
| Jake Ellenberger def. Carlos Eduardo Rocha | S-DEC | 3 | 5:00 | 25 21 str |
| Kyle Kingsbury def. Ricardo Romero | KO/TKO Punch | 1 | 0:21 | 9 1 str |
| Paul Taylor def. Gabe Ruediger | KO/TKO Kick | 2 | 1:42 | 17 37 str |
| Chad Mendes def. Michihiro Omigawa | U-DEC | 3 | 5:00 | 56 18 str |
| Forrest Griffin def. Rich Franklin | U-DEC | 3 | 5:00 | 50 33 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.