Donald Cerrone
Physical stats
Striking & grappling
Recent form
Career timeline
Career breakdown
Strength of schedule
Bonus awards
Career story
Donald Cerrone "Cowboy" is a 36-17-0 well-rounded fighter (2 NC). 69% finish rate.
Donald debuted Sep. 05, 2007 vs Kenneth Alexander (nc). Longest win streak: 8. On a 2-fight losing skid. 16 years active (Sep. 05, 2007–Jul. 02, 2022).
Best wins: Charles Oliveira (KO/TKO Punches R1, Aug. 14, 2011); Eddie Alvarez (U-DEC R3, Sep. 27, 2014); Jim Miller (KO/TKO Kick R2, Jul. 16, 2014).
Donald "Cowboy" Cerrone fought 48 times between 2007 and 2022, closing out a 29-17-0 record that makes him one of the most active fighters of his era. Twenty of his 29 wins came inside the distance — 10 by KO/TKO and 10 by submission — and his win column includes Matt Brown, Benson Henderson, Patrick Cote, Alex Oliveira, and John Makdessi. The 6'1" orthodox lightweight, born March 29, 1983, was a constant presence on UFC cards for the better part of a decade and a half.
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Jul. 02, 2022 | UFC 276: Adesanya vs. Cannonier | L Jim Miller | SUB Guillotine Choke | 2 | 1:32 | 0 0 | 21 24 | 0 1 | 0 1 |
| May. 08, 2021 | UFC Fight Night: Rodriguez vs. Waterson | L Alex Morono | KO/TKO Punches | 1 | 4:40 | 0 0 | 17 35 | 0 0 | 0 0 |
| Sep. 19, 2020 | UFC Fight Night: Covington vs. Woodley | NC Niko Price | Overturned | 3 | 5:00 | 0 0 | 113 150 | 0 0 | 0 0 |
| May. 09, 2020 | UFC 249: Ferguson vs. Gaethje | L Anthony Pettis | U-DEC | 3 | 5:00 | 0 0 | 62 63 | 2 0 | 0 0 |
| Jan. 18, 2020 | UFC 246: McGregor vs. Cowboy | L Conor McGregor | KO/TKO Punches | 1 | 0:40 | 0 1 | 0 19 | 0 0 | 0 0 |
| Sep. 14, 2019 | UFC Fight Night: Cowboy vs. Gaethje | L Justin Gaethje | KO/TKO Punch | 1 | 4:18 | 0 1 | 17 40 | 0 0 | 0 0 |
| Jun. 08, 2019 | UFC 238: Cejudo vs. Moraes | L Tony Ferguson | KO/TKO | 2 | 5:00 | 0 0 | 68 104 | 1 0 | 0 0 |
| May. 04, 2019 | UFC Fight Night: Iaquinta vs. Cowboy | W Al Iaquinta | U-DEC | 5 | 5:00 | 2 0 | 138 90 | 0 0 | 0 0 |
| Jan. 19, 2019 | UFC Fight Night: Cejudo vs. Dillashaw | W Alexander Hernandez | KO/TKO Kick | 2 | 3:43 | 1 0 | 80 49 | 1 0 | 0 0 |
| Nov. 10, 2018 | UFC Fight Night: Korean Zombie vs. Rodriguez | W Mike Perry | SUB Armbar | 1 | 4:46 | 0 0 | 9 11 | 0 1 | 1 0 |
| Jun. 23, 2018 | UFC Fight Night: Cowboy vs. Edwards | L Leon Edwards | U-DEC | 5 | 5:00 | 0 0 | 60 84 | 1 0 | 0 0 |
| Feb. 18, 2018 | UFC Fight Night: Cerrone vs. Medeiros | W Yancy Medeiros | KO/TKO Punch | 1 | 4:58 | 3 0 | 28 25 | 0 0 | 0 0 |
| Oct. 21, 2017 | UFC Fight Night: Cerrone vs. Till | L Darren Till | KO/TKO Punch | 1 | 4:20 | 0 1 | 14 24 | 1 0 | 0 0 |
| Jul. 29, 2017 | UFC 214: Cormier vs. Jones 2 | L Robbie Lawler | U-DEC | 3 | 5:00 | 0 0 | 82 77 | 1 0 | 0 0 |
| Jan. 28, 2017 | UFC on FOX: Shevchenko vs. Pena | L Jorge Masvidal | KO/TKO Punches | 2 | 1:00 | 0 2 | 30 58 | 0 0 | 0 0 |
| Dec. 10, 2016 | UFC 206: Holloway vs. Pettis | W Matt Brown | KO/TKO Kick | 3 | 0:34 | 2 1 | 63 70 | 0 0 | 0 1 |
| Aug. 20, 2016 | UFC 202: Diaz vs. McGregor 2 | W Rick Story | KO/TKO Kick | 2 | 2:02 | 1 0 | 45 17 | 1 1 | 1 0 |
| Jun. 18, 2016 | UFC Fight Night: MacDonald vs Thompson | W Patrick Cote | KO/TKO Punches | 3 | 2:35 | 3 0 | 73 46 | 2 0 | 1 0 |
| Feb. 21, 2016 | UFC Fight Night: Cowboy vs Cowboy | W Alex Oliveira | SUB Triangle Choke | 1 | 2:33 | 0 0 | 4 14 | 1 0 | 1 0 |
| Dec. 19, 2015 | UFC on FOX: Dos Anjos vs. Cowboy 2 | L Rafael Dos Anjos | KO/TKO Punches | 1 | 1:06 | 0 0 | 4 26 | 0 0 | 0 0 |
| May. 23, 2015 | UFC 187: Johnson vs Cormier | W John Makdessi | KO/TKO Kick | 2 | 4:44 | 0 0 | 71 72 | 0 0 | 0 0 |
| Jan. 18, 2015 | UFC Fight Night: McGregor vs Siver | W Benson Henderson | U-DEC | 3 | 5:00 | 0 0 | 57 86 | 1 0 | 0 0 |
| Jan. 03, 2015 | UFC 182: Jones vs Cormier | W Myles Jury | U-DEC | 3 | 5:00 | 0 0 | 37 15 | 1 1 | 2 0 |
| Sep. 27, 2014 | UFC 178: Johnson vs Cariaso | W Eddie Alvarez | U-DEC | 3 | 5:00 | 1 0 | 88 48 | 0 0 | 0 0 |
| Jul. 16, 2014 | UFC Fight Night: Cowboy vs Miller | W Jim Miller | KO/TKO Kick | 2 | 3:31 | 1 0 | 37 30 | 0 1 | 0 0 |
| Apr. 19, 2014 | UFC on FOX: Werdum vs Browne | W Edson Barboza | SUB Rear Naked Choke | 1 | 3:15 | 1 0 | 11 28 | 0 0 | 2 0 |
| Jan. 25, 2014 | UFC on FOX: Henderson vs Thomson | W Adriano Martins | KO/TKO Kick | 1 | 4:40 | 1 0 | 16 13 | 1 0 | 0 0 |
| Nov. 16, 2013 | UFC 167: St-Pierre vs Hendricks | W Evan Dunham | SUB Triangle Choke | 2 | 3:49 | 1 0 | 32 24 | 1 0 | 1 0 |
| Aug. 28, 2013 | UFC Fight Night: Condit vs Kampmann 2 | L Rafael Dos Anjos | U-DEC | 3 | 5:00 | 0 1 | 40 39 | 1 2 | 0 0 |
| May. 25, 2013 | UFC 160: Velasquez vs Silva 2 | W KJ Noons | U-DEC | 3 | 5:00 | 0 0 | 78 42 | 4 0 | 0 0 |
| Jan. 26, 2013 | UFC on FOX: Johnson vs Dodson | L Anthony Pettis | KO/TKO Kick | 1 | 2:35 | 0 1 | 4 18 | 0 0 | 0 0 |
| Aug. 11, 2012 | UFC 150: Henderson vs Edgar II | W Melvin Guillard | KO/TKO Kick | 1 | 1:16 | 1 1 | 4 10 | 0 0 | 0 0 |
| May. 15, 2012 | UFC on FUEL TV: Korean Zombie vs Poirier | W Jeremy Stephens | U-DEC | 3 | 5:00 | 0 0 | 87 46 | 1 0 | 0 0 |
| Dec. 30, 2011 | UFC 141: Lesnar vs Overeem | L Nate Diaz | U-DEC | 3 | 5:00 | 0 0 | 96 238 | 0 0 | 0 0 |
| Oct. 29, 2011 | UFC 137: Penn vs Diaz | W Dennis Siver | SUB Rear Naked Choke | 1 | 2:22 | 2 0 | 9 12 | 0 0 | 1 0 |
| Aug. 14, 2011 | UFC Live: Hardy vs Lytle | W Charles Oliveira | KO/TKO Punches | 1 | 3:01 | 0 0 | 30 10 | 0 0 | 0 0 |
| Jun. 11, 2011 | UFC 131: Dos Santos vs Carwin | W Vagner Rocha | U-DEC | 3 | 5:00 | 0 0 | 86 46 | 0 1 | 0 0 |
| Feb. 05, 2011 | UFC 126: Silva vs Belfort | W Paul Kelly | SUB Rear Naked Choke | 2 | 3:48 | 0 0 | 37 22 | 3 0 | 1 2 |
| Dec. 16, 2010 | WEC 53: Henderson vs. Pettis | W Chris Horodecki | SUB Triangle Choke | 2 | 2:43 | 0 0 | 23 27 | 2 1 | 3 0 |
| Sep. 30, 2010 | WEC 51: Aldo vs. Gamburyan | W Jamie Varner | U-DEC | 3 | 5:00 | 1 0 | 67 40 | 3 0 | 0 0 |
| Apr. 24, 2010 | WEC 48: Aldo vs. Faber | L Benson Henderson | SUB Guillotine Choke | 1 | 1:57 | 0 0 | 1 15 | 0 1 | 0 1 |
| Dec. 19, 2009 | WEC 45: Cerrone vs. Ratcliff | W Ed Ratcliff | SUB Rear Naked Choke | 3 | 3:47 | 0 0 | 48 33 | 3 1 | 4 0 |
| Oct. 10, 2009 | WEC 43: Cerrone vs. Henderson | L Benson Henderson | U-DEC | 5 | 5:00 | 0 0 | 28 34 | 1 8 | 9 0 |
| Jun. 07, 2009 | WEC 41: Brown vs. Faber 2 | W James Krause | SUB Rear Naked Choke | 1 | 4:38 | 1 0 | 14 5 | 0 2 | 3 0 |
| Jan. 25, 2009 | WEC 38: Varner vs. Cerrone | L Jamie Varner | S-DEC | 5 | 1:48 | 0 0 | 44 38 | 1 9 | 2 1 |
| Nov. 05, 2008 | WEC 36: Faber vs. Brown | W Rob McCullough | U-DEC | 3 | 5:00 | 3 0 | 72 61 | 2 0 | 2 0 |
| Jun. 01, 2008 | WEC 34: Faber vs. Pulver | W Danny Castillo | SUB Armbar | 1 | 1:30 | 0 0 | 1 1 | 0 1 | 1 0 |
| Sep. 05, 2007 | WEC 30: McCullough vs. Crunkilton | NC Kenneth Alexander | Overturned | 1 | 0:56 | 0 0 | 0 0 | 0 1 | 1 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

