February 04, 2012
UFC 143: Diaz vs Condit
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dustin Poirier def. Max Holloway | SUB Triangle Armbar | 1 | 3:23 | 11 11 str |
| Ed Herman def. Clifford Starks | SUB Rear Naked Choke | 2 | 1:43 | 16 28 str |
| Renan Barao def. Scott Jorgensen | U-DEC | 3 | 5:00 | 104 73 str |
| Rafael Natal def. Michael Kuiper | U-DEC | 3 | 5:00 | 30 36 str |
| Josh Koscheck def. Mike Pierce | S-DEC | 3 | 5:00 | 33 41 str |
| Matt Brown def. Chris Cope | KO/TKO Punches | 2 | 1:19 | 20 48 str |
| Fabricio Werdum def. Roy Nelson | U-DEC | 3 | 5:00 | 91 26 str |
| Stephen Thompson def. Dan Stittgen | KO/TKO Kick | 1 | 4:13 | 8 22 str |
| Matthew Riddle def. Henry Martinez | S-DEC | 3 | 5:00 | 74 67 str |
| Edwin Figueroa def. Alex Caceres | S-DEC | 3 | 5:00 | 41 55 str |
| Carlos Condit def. Nick Diaz | U-DEC | 5 | 5:00 | 151 105 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.