Matt Brown
“The Immortal”
17-13-0
Physical stats
Height6' 0" (183 cm)
Weight170 lbs. (77 kg)
Reach75" (190 cm)
StanceOrthodox
BornJan 10, 1981
Age45
DivisionWelterweight
Striking & grappling
SLpM3.76
Str. Acc55%
SApM2.92
Str. Def55%
TD Avg1.68
TD Acc46%
TD Def-
Sub Avg1.3
Recent form
W L W L L
Career timeline
1
Career breakdown
Finish rate88%
Times finished62%
StreakW1
Best streak7
Avg fight9:13
Octagon time4h 36m
Opp win%65%
ActiveJun. 21, 2008 – May. 13, 2023 (16y)
Bonus awards
Performance of the Night2
Fight of the Night3
Knockout of the Night1
Total bonuses6
Career story
Matt Brown "The Immortal" is a 26-19-0 knockout artist. 88% finish rate.
Matt debuted Jun. 21, 2008 vs Matt Arroyo (win). Longest win streak: 7. 16 years active (Jun. 21, 2008–May. 13, 2023).
Best wins: Jordan Mein (KO/TKO Elbows R2, Apr. 20, 2013); Diego Sanchez (KO/TKO Elbow R1, Nov. 11, 2017); Tim Means (SUB Guillotine Choke R1, Jul. 11, 2015).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| May. 13, 2023 | UFC Fight Night: Rozenstruik vs. Almeida | W Court McGee | KO/TKO Punch | 1 | 4:09 | 1 0 | 11 8 | 0 1 | 0 0 |
| Mar. 26, 2022 | UFC Fight Night: Blaydes vs. Daukaus | L Bryan Barberena | S-DEC | 3 | 5:00 | 0 0 | 81 111 | 5 0 | 0 0 |
| Jun. 19, 2021 | UFC Fight Night: Jung vs. Ige | W Dhiego Lima | KO/TKO Punch | 2 | 3:02 | 1 0 | 27 23 | 0 0 | 0 0 |
| Jan. 16, 2021 | UFC Fight Night: Holloway vs. Kattar | L Carlos Condit | U-DEC | 3 | 5:00 | 0 0 | 28 39 | 1 2 | 0 0 |
| May. 16, 2020 | UFC Fight Night: Overeem vs. Harris | L Miguel Baeza | KO/TKO Punch | 2 | 0:18 | 0 2 | 33 37 | 0 0 | 0 0 |
| Dec. 14, 2019 | UFC 245: Usman vs. Covington | W Ben Saunders | KO/TKO Punches | 2 | 4:55 | 0 0 | 30 12 | 2 0 | 0 4 |
| Nov. 11, 2017 | UFC Fight Night: Poirier vs. Pettis | W Diego Sanchez | KO/TKO Elbow | 1 | 3:44 | 1 0 | 18 12 | 0 0 | 0 0 |
| Dec. 10, 2016 | UFC 206: Holloway vs. Pettis | L Donald Cerrone | KO/TKO Kick | 3 | 0:34 | 1 2 | 70 63 | 0 0 | 1 0 |
| Jul. 30, 2016 | UFC 201: Lawler vs. Woodley | L Jake Ellenberger | KO/TKO Kick | 1 | 1:46 | 0 2 | 7 21 | 0 0 | 0 0 |
| May. 14, 2016 | UFC 198: Werdum vs Miocic | L Demian Maia | SUB Rear Naked Choke | 3 | 4:31 | 0 0 | 10 17 | 0 3 | 0 2 |
| Jul. 11, 2015 | UFC 189: Mendes vs McGregor | W Tim Means | SUB Guillotine Choke | 1 | 4:44 | 0 0 | 25 16 | 1 0 | 1 0 |
| Mar. 14, 2015 | UFC 185: Pettis vs Dos Anjos | L Johny Hendricks | U-DEC | 3 | 5:00 | 0 0 | 23 36 | 0 9 | 0 0 |
| Jul. 26, 2014 | UFC on FOX: Lawler vs Brown | L Robbie Lawler | U-DEC | 5 | 5:00 | 0 0 | 82 80 | 2 2 | 0 0 |
| May. 10, 2014 | UFC Fight Night: Brown vs Silva | W Erick Silva | KO/TKO Punches | 3 | 2:11 | 0 1 | 118 25 | 5 0 | 4 1 |
| Aug. 17, 2013 | UFC Fight Night: Shogun vs Sonnen | W Mike Pyle | KO/TKO Knee | 1 | 0:29 | 1 0 | 10 0 | 0 0 | 0 0 |
| Apr. 20, 2013 | UFC on FOX: Henderson vs Melendez | W Jordan Mein | KO/TKO Elbows | 2 | 1:00 | 0 1 | 40 24 | 0 0 | 1 0 |
| Dec. 08, 2012 | UFC on FOX: Henderson vs Diaz | W Mike Swick | KO/TKO Punches | 2 | 2:31 | 1 0 | 25 9 | 1 0 | 2 0 |
| Jun. 22, 2012 | UFC on FX: Maynard vs Guida | W Luis Ramos | KO/TKO Knees | 2 | 4:20 | 0 0 | 52 20 | 0 1 | 0 0 |
| Apr. 21, 2012 | UFC 145: Jones vs Evans | W Stephen Thompson | U-DEC | 3 | 5:00 | 0 0 | 36 67 | 5 0 | 1 0 |
| Feb. 04, 2012 | UFC 143: Diaz vs Condit | W Chris Cope | KO/TKO Punches | 2 | 1:19 | 1 0 | 48 20 | 1 0 | 0 0 |
| Nov. 19, 2011 | UFC 139: Shogun vs Henderson | L Seth Baczynski | SUB Guillotine Choke | 2 | 0:42 | 0 0 | 19 17 | 1 1 | 0 1 |
| Jun. 26, 2011 | UFC Live: Kongo vs Barry | W John Howard | U-DEC | 3 | 5:00 | 0 0 | 38 20 | 3 5 | 3 0 |
| Nov. 20, 2010 | UFC 123: Rampage vs Machida | L Brian Foster | SUB Guillotine Choke | 2 | 2:11 | 0 0 | 13 25 | 1 3 | 1 2 |
| Jul. 03, 2010 | UFC 116: Lesnar vs Carwin | L Chris Lytle | SUB Armbar | 2 | 2:02 | 1 0 | 25 19 | 1 0 | 1 4 |
| Mar. 27, 2010 | UFC 111: St-Pierre vs Hardy | L Ricardo Almeida | SUB Rear Naked Choke | 2 | 3:30 | 0 0 | 6 15 | 0 5 | 0 1 |
| Nov. 14, 2009 | UFC 105: Couture vs Vera | W James Wilks | KO/TKO Punches | 3 | 2:27 | 1 0 | 45 19 | 0 1 | 3 3 |
| Mar. 07, 2009 | UFC 96: Jackson vs Jardine | W Pete Sell | KO/TKO Punches | 1 | 1:32 | 2 0 | 24 0 | 0 0 | 0 0 |
| Nov. 15, 2008 | UFC 91: Couture vs Lesnar | W Ryan Thomas | SUB Armbar | 2 | 0:57 | 0 0 | 15 15 | 1 5 | 3 0 |
| Sep. 06, 2008 | UFC 88: Breakthrough | L Dong Hyun Kim | S-DEC | 3 | 5:00 | 0 0 | 48 12 | 1 3 | 2 1 |
| Jun. 21, 2008 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | W Matt Arroyo | KO/TKO Punches | 2 | 3:40 | 0 0 | 32 26 | 0 2 | 1 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

