October 17, 1997
UFC 15: Collision Course
| Result | Method | R | Time | |
|---|---|---|---|---|
| Randy Couture def. Vitor Belfort | KO/TKO Punches | 1 | 8:16 | 6 34 str |
| Dwayne Cason def. Houston Dorr | KO/TKO Punches | 1 | 3:43 | 11 1 str |
| Mark Kerr def. Dwayne Cason | SUB Rear Naked Choke | 1 | 0:53 | 5 0 str |
| Maurice Smith def. David Abbott | SUB Other | 1 | 8:08 | 5 12 str |
| Alex Hunter def. Harry Moskowitz | S-DEC | 1 | 12:00 | 11 12 str |
| Mark Kerr def. Greg Stott | KO/TKO Knee | 1 | 0:17 | 1 0 str |
| Dave Beneteau def. Carlos Barreto | U-DEC | 2 | 3:00 | 11 13 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.