Randy Couture

“The Natural”
OctagonStats Rating 1611
16-9-0
Career record (W-L-D)

Physical stats

Height6' 1" (185 cm)
Weight205 lbs. (93 kg)
Reach75" (190 cm)
StanceOrthodox
BornJun 22, 1963
Age63
DivisionLight Heavyweight
BirthplaceEverett, Washington, U.S.
TeamTeam Quest (1999–2006) Xtreme Couture (2006–2011)

Striking & grappling

SLpM2.85
Str. Acc57%
SApM1.53
Str. Def59%
TD Avg2.78
TD Acc46%
TD Def-
Sub Avg0.5

Recent form

L W W W L
Last 5 fights, most recent first

Career timeline

1
25 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
7 KO/TKO wins · 4 sub wins · 5 decision wins
Losses by method
7 KO/TKO losses · 1 sub losses · 1 decision losses
Finish rate69%
Times finished89%
StreakL1
Best streak4
Avg fight11:01
Octagon time4h 35m
Opp win%57%
ActiveMay. 30, 1997 – Apr. 30, 2011 (15y)

Bonus awards

Fight of the Night2
Total bonuses2
Post-fight bonuses from UFC event records.

Career story

Randy Couture "The Natural" is a 19-11-0 grappler. 68% finish rate.

Randy debuted May. 30, 1997 vs Steven Graham (win). Longest win streak: 4. 15 years active (May. 30, 1997–Apr. 30, 2011).

Best wins: Tim Sylvia (U-DEC R5, Mar. 03, 2007); Chuck Liddell (KO/TKO Punches R3, Jun. 06, 2003); Vitor Belfort (KO/TKO R3, Aug. 21, 2004).

Randy Duane Couture (; born June 22, 1963) is an American mixed martial arts commentator, actor, former United States Army sergeant, former professional mixed martial artist, and former collegiate and Greco-Roman wrestler. During his tenures in the Ultimate Fighting Championship (UFC), he became a three-time UFC Heavyweight Champion, two-time UFC Light Heavyweight Champion, an interim UFC Light Heavyweight Champion, making him a six-time UFC Champion and the UFC 13 Heavyweight Tournament winner. He is the first fighter in history to win a UFC championship in two different divisions. As of 2025

Read more on Wikipedia →

Similar fighters

Tito Ortiz
Tito Ortiz
19-12-1
Similar record & style
Oumar Sy
12-3-0
Wrestling-heavy game
Ovince Saint Preux
27-18-0
Similar record & style
William Knight
William Knight
11-5-0
Heavy hands — most wins by KO

Fight history

DateEventResultMethodRTimeKDStrTDSub
Apr. 30, 2011UFC 129: St-Pierre vs ShieldsL Lyoto MachidaKO/TKO Kick21:050 15 150 00 0
Aug. 28, 2010UFC 118: Edgar vs Penn 2W James ToneySUB Arm Triangle13:190 08 01 02 0
Feb. 06, 2010UFC 109: RelentlessW Mark ColemanSUB Rear Naked Choke21:090 044 101 01 0
Nov. 14, 2009UFC 105: Couture vs VeraW Brandon VeraU-DEC35:000 139 271 10 0
Aug. 29, 2009UFC 102: Couture vs NogueiraL Antonio Rodrigo NogueiraU-DEC35:000 242 270 00 3
Nov. 15, 2008UFC 91: Couture vs LesnarL Brock LesnarKO/TKO Punches23:070 111 311 20 0
Aug. 25, 2007UFC 74: RespectW Gabriel GonzagaKO/TKO Punches31:370 063 113 00 1
Mar. 03, 2007UFC 68: The UprisingW Tim SylviaU-DEC55:001 073 257 00 0
Feb. 04, 2006UFC 57: Liddell vs Couture 3L Chuck LiddellKO/TKO Punch21:280 17 191 00 0
Aug. 20, 2005UFC 54: Boiling PointW Mike van ArsdaleSUB Anaconda Choke30:520 027 84 13 0
Apr. 16, 2005UFC 52: Couture vs Liddell 2L Chuck LiddellKO/TKO Punch12:060 19 130 00 0
Aug. 21, 2004UFC 49: Unfinished BusinessW Vitor BelfortKO/TKO35:000 050 32 00 2
Jan. 31, 2004UFC 46: SupernaturalL Vitor BelfortKO/TKO10:490 01 10 00 0
Sep. 26, 2003UFC 44: UndisputedW Tito OrtizU-DEC55:000 088 168 20 0
Jun. 06, 2003UFC 43: MeltdownW Chuck LiddellKO/TKO Punches32:390 046 224 01 0
Sep. 27, 2002UFC 39: The Warriors ReturnL Ricco RodriguezKO/TKO Elbows53:040 039 395 40 1
Mar. 22, 2002UFC 36: Worlds CollideL Josh BarnettKO/TKO Punches24:350 018 441 00 1
Nov. 02, 2001UFC 34: High VoltageW Pedro RizzoKO/TKO Punches33:220 041 133 10 0
May. 04, 2001UFC 31: Locked and LoadedW Pedro RizzoU-DEC55:000 169 423 00 0
Nov. 17, 2000UFC 28: High StakesW Kevin RandlemanKO/TKO Punches34:130 028 151 21 1
Oct. 25, 1998Vale Tudo Japan 1998L Enson InoueSUB Armbar11:390 01 52 00 1
Dec. 21, 1997UFC - Ultimate JapanW Maurice SmithM-DEC33:000 019 93 01 0
Oct. 17, 1997UFC 15: Collision CourseW Vitor BelfortKO/TKO Punches18:160 034 61 01 0
May. 30, 1997UFC 13: The Ultimate ForceW Steven GrahamKO/TKO Punches13:130 016 01 00 0
May. 30, 1997UFC 13: The Ultimate ForceW Tony HalmeSUB Rear Naked Choke10:560 01 01 01 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.