November 15, 2014
UFC 180: Werdum vs Hunt
| Result | Method | R | Time | |
|---|---|---|---|---|
| Henry Briones def. Guido Cannetti | SUB Rear Naked Choke | 2 | 1:44 | 35 32 str |
| Alejandro Perez def. Jose Quinonez | U-DEC | 3 | 5:00 | 38 38 str |
| Ricardo Lamas def. Dennis Bermudez | SUB Guillotine Choke | 1 | 3:18 | 8 14 str |
| Gabriel Benitez def. Humberto Brown Morrison | SUB Guillotine Choke | 3 | 0:30 | 18 23 str |
| Yair Rodriguez def. Leonardo Morales | U-DEC | 3 | 5:00 | 34 33 str |
| Fabricio Werdum def. Mark Hunt | KO/TKO Flying Knee | 2 | 2:27 | 10 21 str |
| Hector Urbina def. Edgar Garcia | SUB Guillotine Choke | 1 | 3:38 | 12 4 str |
| Jessica Eye def. Leslie Smith | KO/TKO | 2 | 1:30 | 80 28 str |
| Marco Beltran def. Marlon Vera | U-DEC | 3 | 5:00 | 31 25 str |
| Kelvin Gastelum def. Jake Ellenberger | SUB Rear Naked Choke | 1 | 4:46 | 10 16 str |
| Augusto Montano def. Chris Heatherly | KO/TKO Knees | 1 | 4:50 | 8 30 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.