Gabriel Benitez
“Moggly”
7-8-0
Physical stats
Height5' 8" (173 cm)
Weight155 lbs. (70 kg)
Reach71" (180 cm)
StanceSouthpaw
BornJun 15, 1988
Age38
DivisionLightweight
Striking & grappling
SLpM5.26
Str. Acc41%
SApM4.49
Str. Def63%
TD Avg0.22
TD Acc50%
TD Def-
Sub Avg0.9
Recent form
L L W L L
Career timeline
1
Career breakdown
Finish rate71%
Times finished62%
StreakL2
Best streak2
Avg fight9:16
Octagon time2h 19m
Opp win%68%
ActiveNov. 15, 2014 – Apr. 27, 2024 (11y)
Strength of schedule
Ranked opponents faced1
Ranked wins0
Best ranked win-
Bonus awards
Performance of the Night2
Fight of the Night1
Total bonuses3
Career story
Gabriel Benitez "Moggly" is a 23-13-0 finisher. 71% finish rate.
Gabriel debuted Nov. 15, 2014 vs Humberto Brown Morrison (win). On a 2-fight losing skid. 11 years active (Nov. 15, 2014–Apr. 27, 2024).
Best wins: Jason Knight (U-DEC R3, Dec. 09, 2017); Justin Jaynes (KO/TKO Knee R1, Dec. 05, 2020); Sam Sicilia (SUB Guillotine Choke R2, Sep. 17, 2016).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Apr. 27, 2024 | UFC Fight Night: Nicolau vs. Perez | L Maheshate | S-DEC | 3 | 5:00 | 0 0 | 121 97 | 0 0 | 0 0 |
| Jan. 13, 2024 | UFC Fight Night: Ankalaev vs. Walker 2 | L Jim Miller | SUB Neck Crank | 3 | 3:25 | 0 0 | 80 80 | 0 2 | 0 1 |
| Aug. 13, 2022 | UFC Fight Night: Vera vs. Cruz | W Charlie Ontiveros | KO/TKO Punches | 1 | 3:33 | 0 0 | 37 22 | 1 0 | 0 0 |
| Feb. 19, 2022 | UFC Fight Night: Walker vs. Hill | L David Onama | KO/TKO Punches | 1 | 4:24 | 0 1 | 46 36 | 0 0 | 0 0 |
| Jul. 17, 2021 | UFC Fight Night: Makhachev vs. Moises | L Billy Quarantillo | KO/TKO Punches | 3 | 3:40 | 1 1 | 57 100 | 0 3 | 1 1 |
| Dec. 05, 2020 | UFC Fight Night: Hermansson vs. Vettori | W Justin Jaynes | KO/TKO Knee | 1 | 4:06 | 1 0 | 38 22 | 0 0 | 0 0 |
| May. 13, 2020 | UFC Fight Night: Smith vs. Teixeira | L Omar Morales | U-DEC | 3 | 5:00 | 0 0 | 50 63 | 0 0 | 0 0 |
| Aug. 17, 2019 | UFC 241: Cormier vs. Miocic 2 | L Sodiq Yusuff | KO/TKO Punch | 1 | 4:14 | 0 1 | 24 34 | 0 0 | 0 0 |
| May. 19, 2018 | UFC Fight Night: Maia vs. Usman | W Humberto Bandenay | KO/TKO Slam | 1 | 0:39 | 1 0 | 9 2 | 1 0 | 0 1 |
| Dec. 09, 2017 | UFC Fight Night: Swanson vs. Ortega | W Jason Knight | U-DEC | 3 | 5:00 | 0 0 | 85 36 | 0 1 | 0 0 |
| May. 13, 2017 | UFC 211: Miocic vs. Dos Santos | L Enrique Barzola | U-DEC | 3 | 5:00 | 0 0 | 51 46 | 0 9 | 0 1 |
| Sep. 17, 2016 | UFC Fight Night: Poirier vs. Johnson | W Sam Sicilia | SUB Guillotine Choke | 2 | 1:20 | 1 0 | 39 19 | 0 0 | 1 0 |
| Nov. 21, 2015 | UFC Fight Night: Magny vs Gastelum | L Andre Fili | KO/TKO Punches | 1 | 3:13 | 0 1 | 11 16 | 0 1 | 0 0 |
| Jun. 13, 2015 | UFC 188: Velasquez vs Werdum | W Clay Collard | U-DEC | 3 | 5:00 | 0 0 | 60 34 | 0 6 | 1 0 |
| Nov. 15, 2014 | UFC 180: Werdum vs Hunt | W Humberto Brown Morrison | SUB Guillotine Choke | 3 | 0:30 | 0 0 | 23 18 | 0 1 | 5 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.
