February 28, 2015
UFC 184: Rousey vs Zingano
| Result | Method | R | Time | |
|---|---|---|---|---|
| Roan Carneiro def. Mark Munoz | SUB Rear Naked Choke | 1 | 1:40 | 1 0 str |
| Tony Ferguson def. Gleison Tibau | SUB Rear Naked Choke | 1 | 2:37 | 2 11 str |
| Alan Jouban def. Richard Walsh | KO/TKO Elbow | 1 | 2:19 | 12 10 str |
| Ronda Rousey def. Cat Zingano | SUB Armbar | 1 | 0:14 | 0 0 str |
| Masio Fullen def. Alex Torres | S-DEC | 3 | 5:00 | 37 41 str |
| Roman Salazar vs Norifumi Yamamoto NC | CNC | 2 | 2:37 | 16 19 str |
| Tim Means def. Dhiego Lima | KO/TKO Punch | 1 | 2:17 | 7 23 str |
| Holly Holm def. Raquel Pennington | S-DEC | 3 | 5:00 | 40 44 str |
| Valmir Lazaro def. James Krause | S-DEC | 3 | 5:00 | 87 87 str |
| Derrick Lewis def. Ruan Potts | KO/TKO Punches | 2 | 3:18 | 53 7 str |
| Jake Ellenberger def. Josh Koscheck | SUB North-South Choke | 2 | 4:20 | 7 15 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.