March 05, 1999
UFC 19: Ultimate Young Guns
| Result | Method | R | Time | |
|---|---|---|---|---|
| Tito Ortiz def. Guy Mezger | KO/TKO Punches | 1 | 9:56 | 2 26 str |
| Kevin Randleman def. Maurice Smith | U-DEC | 2 | 3:00 | 17 9 str |
| Sione Latu def. Joey Roberts | KO/TKO | 1 | 10:01 | 17 9 str |
| Pete Williams def. Jason Godsey | SUB Kneebar | 1 | 1:56 | 3 2 str |
| Evan Tanner def. Valeri Ignatov | KO/TKO Elbows | 1 | 2:58 | 23 2 str |
| Jeremy Horn def. Chuck Liddell | SUB Arm Triangle | 1 | 12:00 | 12 8 str |
| Gary Goodridge def. Andre Roberts | KO/TKO Punches | 1 | 0:43 | 8 2 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.