Jeremy Horn
“Gumby”
9-8-0
Physical stats
Height6' 1" (185 cm)
Weight185 lbs. (84 kg)
Reach74" (188 cm)
StanceOrthodox
BornAug 25, 1975
Age51
DivisionMiddleweight
Striking & grappling
SLpM1.19
Str. Acc39%
SApM1.99
Str. Def55%
TD Avg1.83
TD Acc38%
TD Def-
Sub Avg1.1
Recent form
L L L W W
Career timeline
1
Career breakdown
Finish rate67%
Times finished75%
StreakL3
Best streak4
Avg fight9:05
Octagon time2h 34m
Opp win%60%
ActiveMay. 15, 1998 – Jan. 17, 2009 (12y)
Career story
Jeremy Horn "Gumby" is a 91-22-5 grappler (1 NC). 66% finish rate.
Jeremy debuted May. 15, 1998 vs Frank Shamrock (loss). Longest win streak: 4. On a 3-fight losing skid. 12 years active (May. 15, 1998–Jan. 17, 2009).
Best wins: Gilbert Yvel (U-DEC R3, Jun. 23, 2002); Trevor Prangley (U-DEC R3, Nov. 19, 2005); Chael Sonnen (SUB Armbar R2, May. 27, 2006).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Jan. 17, 2009 | UFC 93: Franklin vs Henderson | L Rousimar Palhares | U-DEC | 3 | 5:00 | 0 0 | 7 18 | 1 7 | 1 0 |
| Jun. 21, 2008 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | L Dean Lister | SUB Guillotine Choke | 1 | 3:52 | 0 0 | 2 6 | 0 1 | 0 1 |
| Feb. 02, 2008 | UFC 81: Breaking Point | L Nate Marquardt | SUB Guillotine Choke | 2 | 1:37 | 0 1 | 5 22 | 1 2 | 1 1 |
| May. 27, 2006 | UFC 60: Hughes vs Gracie | W Chael Sonnen | SUB Armbar | 2 | 1:17 | 0 0 | 3 6 | 0 3 | 4 0 |
| Nov. 19, 2005 | UFC 56: Full Force | W Trevor Prangley | U-DEC | 3 | 5:00 | 0 0 | 38 38 | 0 7 | 1 0 |
| Aug. 20, 2005 | UFC 54: Boiling Point | L Chuck Liddell | KO/TKO Punches | 4 | 2:46 | 0 2 | 31 64 | 0 0 | 0 0 |
| Jun. 27, 2004 | Gladiator FC - Day 2 | L Anderson Silva | U-DEC | 3 | 5:00 | 0 0 | 23 70 | 4 0 | 0 0 |
| Sep. 06, 2003 | IFC - Global Domination | W Forrest Griffin | KO/TKO Kick | 2 | 3:40 | 1 0 | 19 9 | 2 2 | 0 0 |
| Jun. 23, 2002 | PRIDE 21: Demolition | W Gilbert Yvel | U-DEC | 3 | 5:00 | 0 0 | 10 16 | 8 0 | 3 2 |
| Dec. 23, 2001 | PRIDE 18: Cold Fury 2 | W Akira Shoji | U-DEC | 3 | 5:00 | 0 0 | 14 10 | 0 4 | 0 0 |
| Feb. 23, 2001 | UFC 30: Battle on the Boardwalk | L Elvis Sinosic | SUB Triangle Choke | 1 | 2:52 | 0 0 | 4 2 | 0 0 | 0 2 |
| Sep. 22, 2000 | UFC 27: Ultimate Bad Boyz | W Eugene Jackson | SUB Armbar | 1 | 4:32 | 0 0 | 2 2 | 1 0 | 1 0 |
| Sep. 24, 1999 | UFC 22: Only One Can be Champion | W Jason Godsey | SUB Armbar | 1 | 2:08 | 0 0 | 3 1 | 0 1 | 1 0 |
| Jul. 16, 1999 | UFC 21: Return of the Champions | W Daiju Takase | KO/TKO Elbows | 1 | 4:41 | 0 0 | 35 0 | 0 0 | 0 0 |
| Mar. 05, 1999 | UFC 19: Ultimate Young Guns | W Chuck Liddell | SUB Arm Triangle | 1 | 12:00 | 0 0 | 8 12 | 3 0 | 3 0 |
| Oct. 16, 1998 | UFC - Ultimate Brazil | L Ebenezer Fontes Braga | SUB Guillotine Choke | 1 | 3:27 | 0 0 | 3 9 | 0 1 | 0 1 |
| May. 15, 1998 | UFC 17: Redemption | L Frank Shamrock | SUB Kneebar | 2 | 1:28 | 0 0 | 14 20 | 5 0 | 0 3 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.
